Main Content

All Sales 2020

Area Address ASK $ Sold $ Sq.Ft. S PPSq.Ft. Beds Baths Garage Acre Built DOM Closing Date
Cave Rock 1310 Cave Rock Drive Unit B $489,000 $475,000 1172 $405.29 2 2 1 0.01 1978 91 01-22-20
Cave Rock 1337 Winding Way $2,150,000 $2,000,000 2432 $822.37 3 3 2 0.47 1965 50 08-31-20
Cave Rock 207 Bedell Way $318,000 $315,000 654 $481.65 2 1 0 0.04 1942 116 09-22-20
Cave Rock 218 Lyons Avenue $649,000 $617,000 1456 $423.76 2 2 1 0.08 1972 69 10-02-20
Cave Rock 1354 Winding Way $1,695,000 $1,650,000 4237 $389.43 4 4 2 0.39 1983 170 12-09-20
Cave Rock 1314 Cave Rock Unit B $649,900 $655,000 1172 $558.87 2 2 1 0.01 1978 48 12-16-20
Cave Rock * 1356 Winding Way $1,590,000 $1,500,000 4109 $365.05 5 3 2 0.45 1982 111 09-15-20
Cave Rock * 1348 Winding Way $2,275,000 $2,275,000 3439 $661.53 4 4 2 0.42 1980 79 10-23-20
Cave Rock *** 1318 Cave Rock Drive $3,125,000 $3,095,000 6235 $496.39 5 7 2 0.46 2007 64 08-31-20
Cave Rock *** 1342 Winding way $1,899,900 $1,825,000 2461 $741.57 3 3 3 0.58 1978 97 10-15-20
Elk Point 426 Elks Avenue $1,125,000 $1,135,000 1024 $1,108.40 3 1 0 0.18 1969 42 09-21-20
Elk Point 447 Lakeview Avenue $1,590,000 $1,560,000 1744 $894.50 4 3 0 0.1 1967 88 11-23-20
Elk Point ** 413 Lakeview Ave $799,000 $825,000 Lot Lot Lot Lot Lot 0.11 Lot 22 01-30-20
Elk Point ** 428 Lakeview Ave $1,800,000 $1,470,000 1292 $1,137.77 4 2 0 0.11 1929 245 07-24-20
Glenbrook 253 Short Road $1,999,000 $1,974,000 2023 $975.78 3 3 1 0.04 1980 60 01-03-20
Glenbrook 118 Pray Meadow Road $1,800,000 $1,700,000 2397 $709.22 3 3 2 0.26 1988 256 03-13-20
Glenbrook 239 Enginehouse Circle $2,795,000 $2,650,000 2732 $969.99 3 4 2 0.12 1979 149 04-16-20
Glenbrook 1785 Hwy 50 $550,000 $500,000 Lot Lot Lot Lot Lot 15 Lot 21 05-15-20
Glenbrook 109 China Garden $2,350,000 $2,400,000 3173 $756.38 4 4 3 1.25 1982 257 06-29-20
Glenbrook 1963 Glenbrook House Road $3,675,000 $3,550,000 5192 $683.74 5 6 2 0.59 1985 31 06-29-20
Glenbrook 289 Old Hwy 50 $2,295,000 $2,225,000 2499 $890.36 4 4 1 0.04 1981 287 07-14-20
Glenbrook 2159 The Back Road $2,799,000 $2,750,000 3743 $734.70 4 4 3 0.92 2013 86 07-23-20
Glenbrook 210 Glenbrook Inn Road $2,195,000 $2,195,000 2216 $990.52 4 4 1 0.04 1980 1 07-28-20
Glenbrook 215 South Meadow Road $3,450,000 $3,300,000 2974 $1,109.62 3 4 2 0.8 1994 91 07-28-20
Glenbrook 2228 Lands End Road $7,500,000 $7,300,000 6667 $1,094.95 4 5 3 0.77 2007 127 07-28-20
Glenbrook 2118 The Back Road $2,890,000 $2,300,000 7625 $301.64 4 6 3 0.7 1983 438 07-31-20
Glenbrook 230 Power House $1,750,000 $1,640,000 3862 $424.65 4 4 2 1.25 1979 402 08-17-20
Glenbrook 179 Yerington Circle $2,395,000 $2,510,000 3097 $810.46 4 5 2 0.77 1987 52 09-10-20
Glenbrook 2013 The Back Rd $3,750,000 $3,500,000 6537 $535.41 6 6 3 0.8 1994 368 09-16-20
Glenbrook 222 South Meadow $5,250,000 $5,175,000 5339 $969.28 4 6 2 0.69 2007 125 10-20-20
Glenbrook 165 The Back Road $4,900,000 $4,900,000 3105 $1,578.10 7 3 1 2.07 1962 20 11-12-20
Glenbrook 22 Fleishmann Lane $3,600,000 $3,575,000 4040 $884.90 4 4 2 0.4 1980 61 12-02-20
Glenbrook 36 South Point Place $5,500,000 $5,000,000 5960 $838.93 4 5 2 0.06 2017 94 12-29-20
Hidden Woods 1273 Hidden Woods Drive $2,580,000 $2,498,000 6362 $392.64 6 5 3 0.53 1980 170 09-09-20
Hidden Woods * 1274 Hidden Woods Drive $2,595,000 $2,845,000 3348 $849.76 4 4 2 0.35 2018 26 08-31-20
Hidden Woods * 1244 Hidden Woods Drive $1,695,000 $1,695,000 3688 $459.60 4 3 2 0.89 1982 28 10-09-20
Lake Village 57 Burke Creek Circle $550,000 $550,000 1744 $315.37 4 3 0 0.06 1971 67 07-07-20
Lake Village 177 Tahoma Unit A $625,000 $619,000 1260 $491.27 2 3 2 0.03 1977 65 09-02-20
Lake Village 124 Snowbird Court Unit B $750,000 $750,000 1795 $417.83 4 4 2 0.03 1977 37 09-25-20
Lake Village 209 Clubhouse Circle $475,000 $465,000 1392 $334.05 2 2 0 0.03 1974 102 02-14-20
Lake Village 178 Tahoma Cir Unit A $655,000 $655,000 2152 $304.37 4 4 2 0.03 1979 47 02-26-20
Lake Village 2 Manzanita $570,000 $560,000 2096 $267.18 3 2 0 0.06 1972 75 03-04-20
Lake Village 230 Clubhouse Circle $575,000 $530,000 1908 $277.78 3 3 0 0.03 1975 108 03-26-20
Lake Village 109 Lake Village Drive Unit A $429,000 $424,000 1148 $369.34 2 2 0 0.03 1973 167 04-16-20
Lake Village 154 Holly Lane $610,000 $590,000 1284 $459.50 2 3 0 0.02 1975 60 05-06-20
Lake Village 103 N Rubicon Circle Unit B $740,000 $650,000 1705 $381.23 3 3 2 0.03 1979 301 05-26-20
Lake Village 58 Burke Creek Circle $453,000 $435,000 1387 $313.63 3 2 0 0.06 1971 39 06-09-20
Lake Village 157 Holly Lane $487,500 $450,000 1392 $323.28 2 3 0 0.02 1975 75 06-11-20
Lake Village 135 Holly Lane $619,000 $585,000 1676 $349.05 3 4 0 0.02 1975 399 06-12-20
Lake Village 99 N Rubicon Circle Unit B $635,000 $620,000 1423 $435.70 3 2 2 0.03 1977 425 06-18-20
Lake Village 76 B South Rubicon Drive Unit B $489,000 $460,000 1440 $319.44 3 2 0 0.03 1975 112 06-26-20
Lake Village 104 B N Rubicon Circle Unit B $525,000 $510,000 1140 $447.37 2 2 2 0.03 1975 60 08-31-20
Lake Village 80 Rubicon South Unit D $600,000 $590,000 1440 $409.72 3 2 0 0.03 1975 50 08-31-20
Lake Village 106 Squaw Lane Unit B $540,000 $540,000 1875 $288.00 2 3 0 0.02 1977 43 09-04-20
Lake Village 173 Tahoma Circle Unit A $755,000 $755,000 2336 $323.20 4 4 0 0.03 1974 106 09-25-20
Lake Village 83 Lake Village Dr. Unit B $779,000 $779,000 2200 $354.09 4 4 2 0.03 1977 30 09-30-20
Lake Village 158 Holly Ln. $749,000 $730,000 1980 $368.69 4 5 0 0 1975 109 10-05-20
Lake Village 76 S Rubicon Unit C $530,000 $527,000 1440 $365.97 3 2 0 0.02 1975 37 11-16-20
Lake Village 109 Lake Village Drive Unit B $499,999 $485,000 1152 $421.01 2 2 0 0.3 1973 105 11-20-20
Lake Village 100 Lake Village Dr. Unit D $659,000 $645,000 2160 $298.61 4 3 0 0.02 1974 157 12-02-20
Lake Village * 232 Clubhouse Circle $545,000 $551,000 1676 $328.76 3 4 0 0.03 1975 26 06-24-20
Lake Village * 68 Pyramid Court $685,000 $715,000 1600 $446.88 3 2 0 0.06 1972 32 10-26-20
Lake Village * 190 Clubhouse Circle $698,500 $698,500 1307 $534.43 3 2 0 0.3 1973 49 12-09-20
Lake Village *** 122 Snowbird Court Unit B $775,000 $740,000 2180 $339.45 3 4 1 0.04 1977 363 08-31-20
Lake Village *** 121 Holly Lane Unit A $1,550,000 $1,400,000 2500 $560.00 3 4 4 0.02 1979 100 09-16-20
Lakefront Lake Tahoe NV 1688 HWY 50 $8,000,000 $8,000,000 4737 $1,688.83 4 6 3 0.99 1983 8 06-23-20
Lakefront Lake Tahoe NV 825 Lakeshore Drive $6,500,000 $6,300,000 4509 $1,397.21 5 6 3 0.45 1969 36 06-24-20
Lakefront Lake Tahoe NV 550 Sierra Sunset $39,900,000 $38,000,000 18151 $2,093.55 9+ 10 8 24.3 2004 1521 08-04-20
Lakefront Lake Tahoe NV 1146 Hwy 50 $12,900,000 $12,300,000 5000 $2,460.00 9+ 7 0 3.45 1931 149 08-14-20
Lakefront Lake Tahoe NV 510 Gonowabie $5,450,000 $5,850,000 2976 $1,965.73 4 6 2 0.45 1970 29 08-18-20
Lakefront Lake Tahoe NV 17 Beach Club Drive, Unit #204 $2,550,000 $2,525,000 1793 $1,408.25 3 3 1 0.05 2020 36 08-28-20
Lakefront Lake Tahoe NV 1820 Highway 50 $35,000,000 $27,500,000 13686 $2,009.35 9+ 11+ 9 13.6 1998 1624 08-28-20
Lakefront Lake Tahoe NV 2200-2 Lands End $3,900,000 $4,000,000 4497 $889.48 4 3 2 1 2008 339 09-03-20
Lakefront Lake Tahoe NV 17 Beach Club Drive Unit #216 $2,695,000 $2,695,000 1877 $1,435.80 3 3 1 0.05 2020 36 09-23-20
Lakefront Lake Tahoe NV 17 Beach Club Drive #220 $4,175,000 $4,100,000 2775 $1,477.48 4 4 1 0.08 2020 14 09-23-20
Lakefront Lake Tahoe NV 514 Gonowabie $6,400,000 $6,350,000 3057 $2,077.20 4 4 2 0.4 1974 67 09-25-20
Lakefront Lake Tahoe NV 173 Snug Harbor Rd $6,250,000 $6,250,000 4522 $1,382.13 4 4 2 0.22 2009 88 09-28-20
Lakefront Lake Tahoe NV 2200-1 Lands End $5,100,000 $5,175,000 4600 $1,125.00 6 4 2 1.5 1998 455 10-09-20
Lakefront Lake Tahoe NV 1754 Highway 50 $2,500,000 $2,400,000 1456 $1,648.35 3 2 0 0.78 1954 53 10-13-20
Lakefront Lake Tahoe NV 18 Stone Creek Lane $11,900,000 $11,700,000 5385 $2,172.70 5 6 2 1.62 2003 46 10-20-20
Lakefront Lake Tahoe NV 78 Skyland Ct. $6,699,000 $6,500,000 4342 $1,497.01 4 5 2 0.14 2003 721 11-03-20
Lakefront Lake Tahoe NV 1296 Highway 50 $1,900,000 $1,700,000 Lot Lot Lot Lot Lot 0.16 Lot 110 11-17-20
Lakefront Lake Tahoe NV 9 Beach Club Drive #104 $2,895,000 $2,895,000 1809 $1,600.33 3 3 1 0.05 2019 15 11-24-20
Lakefront Lake Tahoe NV 2220 Lands End $11,950,000 $10,700,000 6888 $1,553.43 5 6 4 7.16 1985 85 12-01-20
Lakefront Lake Tahoe NV 1722 US Hwy 50 $5,400,000 $5,400,000 3516 $1,535.84 6 7 2 0.11 1984 121 12-10-20
Lakefront Lake Tahoe NV * 1472 Flowers Ave. $4,995,000 $4,675,000 3597 $1,299.69 4 5 4 0.87 1938 298 07-31-20
Lakefront Lake Tahoe NV * 9 Beach Club Drive #101 $3,450,000 $3,400,000 2556 $1,330.20 3 4 1 0.08 2019 336 08-18-20
Lakefront Lake Tahoe NV * 1470 Flowers Ave. $2,850,000 $2,700,000 Lot Lot Lot Lot Lot 0.74 Lot 329 08-31-20
Lakefront Lake Tahoe NV ** 1266 Tamarack Drive $8,495,000 $8,300,000 7623 $1,088.81 6 8 2 0.32 2003 412 08-10-20
Lakefront Lake Tahoe NV ** 458 Lakeview Ave $5,900,000 $5,500,000 4218 $1,303.94 4 5 2 0.15 2000 121 01-02-20
Lakefront Lake Tahoe NV *** 1458 Pittman Terrace $4,450,000 $4,300,000 3632 $1,183.92 4 4 2 0.23 1991 407 10-22-20
Lincoln Park 1280 Lincoln Park $1,499,000 $1,430,000 2720 $525.74 4 5 2 0.08 2009 36 03-18-20
Lincoln Park 1274 Lincoln Park $1,495,000 $1,475,000 2443 $603.77 3 3 2 0.1 2008 390 09-28-20
Lincoln Park 1270 Lincoln Park $949,000 $955,000 1089 $876.95 2 2 0 0.1 1950 49 10-13-20
Lincoln Park 1288 Lincoln Park Circle $1,599,000 $1,599,000 2309 $692.51 3 3 2 0.12 2003 28 11-19-20
Lincoln Park *** 1279 HWY 50 $1,295,000 $1,275,000 2941 $433.53 4 4 2 0.08 2019 267 10-08-20
Logan Creek 1655 Logan Creek Drive $1,495,000 $1,300,000 4586 $283.47 3 4 2 0.96 1985 322 07-09-20
Logan Creek 0 Logan Creek $1,295,000 $1,295,000 Lot Lot Lot Lot Lot 9.6 Lot 49 08-14-20
Lower Kingsbury 180 Ponderosa Dr $110,000 $87,000 Lot Lot Lot Lot Lot 0.07 Lot 237 01-13-20
Lower Kingsbury 179 Meadow Ln $695,000 $650,000 1620 $401.23 3 2 2 0.21 1962 191 02-27-20
Lower Kingsbury 212 Ponderosa Dr $200,000 $200,000 960 $208.33 2 1 0 0.11 1979 33 03-27-20
Lower Kingsbury 165 Sage $159,000 $192,000 1152 $166.67 2 2 0 0.07 1991 56 04-02-20
Lower Kingsbury 117 Cypress Way $615,000 $712,000 1900 $374.74 3 3 2 0.28 1980 11 06-10-20
Lower Kingsbury 218 Ponderosa Dr $199,000 $175,000 1248 $140.22 2 2 0 0.09 1971 338 07-01-20
Lower Kingsbury 173 Cottonwood $525,000 $545,000 1328 $410.39 3 2 2 0.21 1965 30 07-06-20
Lower Kingsbury 158 Cottonwood Dr. $589,000 $600,000 1387 $432.59 3 2 1 0.22 1963 158 07-06-20
Lower Kingsbury 189 Pine Ridge $649,000 $659,000 2246 $293.41 4 3 2 0.28 1959 36 07-09-20
Lower Kingsbury 170 Cottonwood Drive $545,000 $550,000 1676 $328.16 3 2 0 0.21 1958 32 07-13-20
Lower Kingsbury 174 Crescent Dr $225,000 $225,000 1080 $208.33 2 2 0 0.07 1974 18 08-26-20
Lower Kingsbury 165 Meadow Lane $795,000 $850,000 1858 $457.48 4 3 1 0.43 1958 90 08-26-20
Lower Kingsbury 134 Woodland Way $210,000 $210,000 Lot Lot Lot Lot Lot Lot Lot 32 08-31-20
Lower Kingsbury 150 Woodland Way $355,000 $355,000 869 $408.52 2 1 0 0.27 1958 32 08-31-20
Lower Kingsbury 197 Meadow Lane $727,000 $738,000 1415 $521.55 3 2 2 0.21 1975 32 09-04-20
Lower Kingsbury 100 Daggett $1,070,000 $1,065,000 2280 $467.11 3 3 3 0.33 1991 66 09-10-20
Lower Kingsbury 153 Granite Springs Drive $2,199,000 $2,200,000 4033 $545.50 8 7 2 0.46 1992 169 09-21-20
Lower Kingsbury 107 Cypress Way $1,299,000 $1,275,000 3725 $342.28 4 4 2 0.28 2001 104 10-05-20
Lower Kingsbury 167 Meadow $850,000 $850,000 2012 $422.47 4 4 2 0.22 1959 47 10-14-20
Lower Kingsbury 122 Cypress Ln $725,000 $725,000 1730 $419.08 3 2 2 0.34 1977 59 10-26-20
Lower Kingsbury 122 Desni Ct. $2,900,000 $3,100,000 6462 $479.73 5 5 5 0.77 2001 419 10-29-20
Lower Kingsbury 199 Meadow Lane $765,000 $750,000 1548 $484.50 3 2 2 0.18 1977 34 11-04-20
Lower Kingsbury 161 Juniper Dr. $685,000 $725,000 1288 $562.89 3 2 2 0.21 1977 34 11-12-20
Lower Kingsbury 177 Granite Springs $3,495,000 $3,150,000 4600 $684.78 6 6 3 6.06 2006 72 11-16-20
Lower Kingsbury 182 Crescent Dr $210,000 $180,000 1176 $153.06 2 2 0 0.09 1971 178 12-04-20
Lower Kingsbury ** 196 Pine ridge dr $1,099,000 $1,025,000 2830 $362.19 6 4 3 0.26 1961 70 01-24-20
Lower Kingsbury ** 197 Juniper Dr $825,000 $812,000 2048 $396.48 3 3 2 0.24 1975 93 12-11-20
Lower Lakeridge 1250 Tamarack $1,495,000 $1,420,000 2740 $518.25 3 4 2 0.31 1962 82 04-01-20
Marla Bay 190 Tallac Dr $995,000 $950,000 1442 $658.81 3 2 0 0.1 1946 199 01-15-20
Marla Bay 638 Freel Dr $994,900 $900,000 834 $1,079.14 2 1 0 0.17 1959 122 07-30-20
Marla Bay 617 Freel $1,125,000 $1,125,000 1435 $783.97 3 2 2 0.19 1940 46 09-15-20
Marla Bay 615 Lake Shore Boulevard $2,550,000 $2,400,000 2520 $952.38 3 3 0 0.21 1972 81 10-28-20
Marla Bay 649 Job Lane $1,185,000 $1,135,000 2759 $411.38 4 3 0 0.2 1959 197 10-16-20
Marla Bay * 594 Pharris $1,149,000 $970,000 2308 $420.28 4 4 2 0.06 1978 300 07-24-20
Marla Bay * 588 Pharris Ln $825,000 $836,000 1404 $595.44 3 3 0 0.07 1955 274 10-20-20
Mid Kingsbury 192 Hall Court $995,000 $960,000 2972 $323.01 5 3 2 0.28 1978 56 01-13-20
Mid Kingsbury 243 Terrace View Drive $1,265,000 $1,185,000 2326 $509.46 3 4 2 0.44 1966 84 01-31-20
Mid Kingsbury 180 Kingsbury Circle $1,350,000 $1,350,000 5392 $250.37 7 5 2 0.29 1979 133 02-21-20
Mid Kingsbury 263 Chimney Rock Road $650,000 $635,000 1640 $387.20 3 2 2 0.38 1977 47 03-09-20
Mid Kingsbury 178 Juniper Drive $495,000 $489,000 1272 $384.43 2 2 2 0.21 1960 65 04-03-20
Mid Kingsbury 229 Highlands Drive $299,000 $290,000 924 $313.85 2 2 0 0.44 1988 543 04-20-20
Mid Kingsbury 173 Pine Dr. $735,000 $735,000 1646 $446.54 3 3 1 0.28 1959 159 04-30-20
Mid Kingsbury 230 Terrace View Drive $1,995,000 $1,925,000 5215 $369.13 9+ 9 2 0.28 1978 74 06-04-20
Mid Kingsbury 151 Palisades Dr #15 $529,000 $525,000 1440 $364.58 2 3 2 0.02 1987 54 06-30-20
Mid Kingsbury 108 Meadow $999,000 $999,000 3094 $322.88 4 3 2 0.3 1992 147 07-24-20
Mid Kingsbury 397 Sherwood Drive $839,000 $875,000 1730 $505.78 3 2 2 0.29 1978 32 08-03-20
Mid Kingsbury 220 Terrace View Dr. $1,350,000 $1,155,000 4322 $267.24 5 4 4 0.29 1973 81 08-21-20
Mid Kingsbury 396 Sherwood $1,549,000 $1,520,000 4509 $337.10 4 4 2 0.3 1979 66 08-28-20
Mid Kingsbury 523 Laurel Lane $799,000 $775,000 1560 $496.79 3 3 2 0.44 1965 41 09-10-20
Mid Kingsbury 259 Chimney Rock Rd $879,000 $865,000 1804 $479.49 3 3 2 0.26 1978 111 09-11-20
Mid Kingsbury 220 Highlands Dr $1,100,000 $1,100,000 3035 $362.44 4 4 2 0.36 2005 43 09-11-20
Mid Kingsbury 151 Palisades Dr Unit D $525,000 $525,000 1440 $364.58 2 3 2 0.02 1980 47 09-15-20
Mid Kingsbury 563 Ansaldo Acres Road $659,000 $600,000 2144 $279.85 4 2 2 0.5 1978 427 09-16-20
Mid Kingsbury 2 Easy Street $3,750,000 $3,535,000 5780 $611.59 4 5 3 1 2006 258 09-17-20
Mid Kingsbury 450 Kingsbury Grade $2,490,000 $2,400,000 8028 $298.95 4 5 4 6.1 1996 469 10-05-20
Mid Kingsbury 260 Pleasant $949,000 $920,000 2370 $388.19 4 4 2 0.31 1975 89 10-14-20
Mid Kingsbury 6 Katherine Ct. $695,000 $692,000 1823 $379.59 3 3 2 0.02 1979 39 11-10-20
Mid Kingsbury 151 Palisades 8-H $649,000 $659,000 1440 $457.64 2 3 2 0.02 1986 33 11-16-20
Mid Kingsbury 264 Sherwood CT $839,000 $780,000 2730 $285.71 3 4 2 0.25 1973 138 11-16-20
Mid Kingsbury 370 Terrace View Drive $1,498,000 $1,460,000 2500 $584.00 3 3 3 0.3 1986 66 11-16-20
Mid Kingsbury 218 Terrace View $1,400,000 $1,350,000 3824 $353.03 5 4 6 0.29 1964 26 11-23-20
Mid Kingsbury 369 Summit Drive $2,250,000 $2,250,000 6300 $357.14 6 7 3 0.94 1971 120 11-25-20
Mid Kingsbury 298 Chimney Rock Rd $462,700 $551,500 1040 $530.29 4 2 2 0.27 1962 257 12-08-20
Mid Kingsbury 112 Meadow Drive $1,295,000 $1,270,000 2752 $461.48 4 4 2 0.3 1994 22 12-21-20
Mid Kingsbury 168 Terrace View $2,999,000 $2,900,000 4508 $643.30 4 4 4 1.03 1978 184 12-21-20
Mid Kingsbury 429 Edgewood Dr $890,000 $890,000 1750 $508.57 3 2 2 0.25 1969 59 12-28-20
Mid Kingsbury * 486 Kingsbury Grade $995,000 $1,005,000 2091 $480.63 3 3 2 0.5 1965 70 09-11-20
Mid Kingsbury ** 9 Katherine Ct. $700,000 $695,000 1483 $468.64 2 2 2 0.02 1979 82 11-25-20
Pinewild 600 Highway 50 #31 $699,600 $670,000 1748 $383.30 3 3 0 0 1974 61 04-15-20
Pinewild 600 Hwy 50 #35 $750,000 $725,000 1440 $503.47 3 3 0 0.01 1974 70 08-26-20
Pinewild 600 Hwy 50 #15 $775,000 $765,000 1440 $531.25 3 3 0 0.02 1974 64 09-09-20
Pinewild 600 Highway 50 #20 $899,000 $925,000 1440 $642.36 3 3 0 0.02 1974 22 11-12-20
Pinewild 600 HWY 50 #70 $699,000 $710,000 1748 $406.18 3 3 0 0.02 1980 71 11-13-20
Pinewild * 600 Hwy 50 #92 $1,050,000 $1,100,000 1830 $601.09 3 4 0 0.02 1980 37 09-21-20
Pinewild *** 600 Highway 50 #39 $550,000 $550,000 1144 $480.77 2 2 0 0.1 1974 30 08-14-20
Pittman Terrace 1464 Friedhoff $2,100,000 $1,950,000 2948 $661.47 3 4 3 0.18 1992 61 09-14-20
Pittman Terrace * 1474 Flowers Avenue. $698,500 $675,000 Lot Lot Lot Lot Lot 0.25 Lot 305 12-18-20
Round Hill 330 Seminole $899,000 $885,000 2575 $343.69 4 3 2 0.29 1970 41 01-10-20
Round Hill 253 Cheyenne Circle $1,695,000 $1,650,000 2918 $565.46 3 3 2 0.34 1971 205 02-26-20
Round Hill 108 Gold Hill Road $399,700 $394,000 1240 $317.74 3 2 0 0.2 1966 184 03-02-20
Round Hill 447 Seminole Ct $1,350,000 $950,000 4522 $210.08 3 4 2 0.23 1974 274 03-13-20
Round Hill 272 Cheyenne Way $760,000 $740,000 2640 $280.30 3 4 2 0.23 1975 407 05-07-20
Round Hill 105 Gold Hill Road $399,999 $410,000 1240 $330.65 3 2 0 0.02 1966 45 06-05-20
Round Hill 249 Cheyenne Circle $1,290,000 $1,205,000 4064 $296.51 4 3 2 0.29 1977 51 07-16-20
Round Hill 3 Ute Court $1,000,000 $985,000 2495 $394.79 3 3 2 0.33 1971 48 07-31-20
Round Hill 264 Cheyenne Circle $749,000 $700,000 1324 $528.70 3 2 2 0.24 1966 57 09-11-20
Round Hill 461 Kent Way $1,195,000 $1,135,000 2404 $472.13 4 3 2 0.31 1974 86 10-28-20
Round Hill 101 Gold Hill $499,000 $543,000 1240 $437.90 3 2 0 0.02 1966 52 11-04-20
Round Hill 252 Cheyenne Circle $900,000 $900,000 2591 $347.36 3 3 2 0.25 1967 68 11-04-20
Round Hill 261 Cheyenne Circle $1,195,000 $1,200,000 3220 $372.67 4 4 2 0.29 1975 90 11-04-20
Round Hill 285 Elks Point Road $1,050,000 $1,050,000 2510 $418.33 5 3 2 0.26 1971 90 11-12-20
Round Hill 232 McFaul Way $789,000 $775,000 1720 $450.58 3 2 2 0.48 1975 148 12-08-20
Round Hill 453 McFaul Way #13 $500,000 $510,000 992 $514.11 2 2 1 0.01 1978 23 12-11-20
Round Hill 314 Paiute Drive $1,450,000 $1,375,000 4027 $341.45 5 3 3 0.36 1978 173 12-15-20
Round Hill 439 Kent Way $1,350,000 $1,350,000 2856 $472.69 5 4 2 0.3 1984 137 12-18-20
Round Hill *** 276 Elks Point Rd $993,500 $980,000 1950 $502.56 3 4 2 0.2 2002 84 02-12-20
Round Hill *** 294 Seminole Way $1,225,000 $1,180,000 3408 $346.24 6 3 2 0.26 1989 148 07-08-20
Round Hill *** 309 Paiute $1,195,000 $1,165,000 3081 $378.12 4 3 2 0.28 1970 423 07-17-20
Round Hill *** 298 Seminole Way $375,000 $345,000 Lot Lot Lot Lot Lot 0.26 Lot 91 10-07-20
Round Hill *** 455 Seminole Court $2,395,000 $2,150,000 6214 $345.99 6 7 2 0.22 1978 100 11-12-20
Sierra Colina 117 Sierra Colina Dr. $2,195,000 $1,945,000 2833 $686.55 4 5 2 0.06 2020 21 08-14-20
Sierra Colina 114 Sierra Colina Dr. $1,695,000 $1,650,000 2683 $614.98 3 5 2 0.05 2020 65 10-29-20
Skyland 160 Lynn Way $1,088,000 $985,000 1959 $502.81 3 3 2 0.29 1961 47 06-01-20
Skyland 1015 Skyland Drive $2,195,000 $2,100,000 2648 $793.05 3 3 2 0.29 1960 34 06-29-20
Skyland 1096 Deer Cliff $685,000 $665,000 1544 $430.70 3 2 2 0.26 1964 55 07-16-20
Skyland 1089 Deer Cliff Drive $1,475,000 $1,394,000 2195 $635.08 3 3 2 0.29 1977 29 07-30-20
Skyland 15 Graystone $995,000 $975,000 2067 $471.70 4 3 2 0.37 1977 211 09-09-20
Skyland 1009 Red Fir $1,499,500 $1,482,500 3024 $490.24 4 4 2 0.3 1963 52 09-22-20
Skyland 136 Ponderosa $850,000 $960,000 2322 $413.44 5 3 2 0.34 1959 51 12-11-20
Skyland Dr. 1018 Alpine Drive $1,250,000 $1,300,000 2626 $495.05 5 3 2 0.28 1979 67 12-18-20
Skyland Dr. * 1092 Deercliff Drive $1,195,000 $1,150,000 3817 $301.28 5 5 3 0.29 1979 293 02-27-20
Skyland Dr. ** 1008 Myron Drive $759,000 $759,000 1587 $478.26 3 2 2 0.29 1964 62 01-14-20
Skyland Dr. ** 180 Myron Drive $1,295,000 $1,265,000 2900 $436.21 3 4 2 0.3 1985 104 09-14-20
Skyland Dr. ** 1051 Skyland Drive $3,450,000 $3,300,000 6131 $538.25 3 5 2 0.28 1987 91 11-23-20
Summit Village 161 Tramway Drive Unit A $279,900 $270,000 1280 $210.94 3 2 0 0.03 1982 176 02-12-20
Summit Village 177 Tramway Unit A $315,000 $331,000 1200 $275.83 2 2 0 0.03 1978 38 03-12-20
Summit Village 227 S Benjamin Unit B $380,000 $360,000 1460 $246.58 3 3 0 0.03 1988 38 03-24-20
Summit Village 750 Tina Court $675,000 $660,000 3000 $220.00 5 4 0 0.06 1971 216 03-24-20
Tahoe Village 759 Boulder Court 11-K $320,000 $320,000 840 $380.95 1 2 0 0 1980 53 03-31-20
Summit Village 785 Bigler Ct. Unit B $399,000 $370,000 980 $377.55 2 1 0 0.03 1978 319 04-03-20
Summit Village 723 Gary Lane Unit B $349,500 $320,000 1125 $284.44 2 2 0 0.05 1978 125 05-28-20
Summit Village 757 Bigler Circle Unit B $925,000 $904,000 2406 $375.73 3 3 0 0 1980 439 07-31-20
Summit Village 169 Tramway Unit B $285,000 $283,000 1280 $221.09 3 2 0 0.03 1982 78 08-17-20
Summit Village 719 Gary Lane $619,900 $619,900 2614 $237.15 5 3 0 0.06 1977 366 08-26-20
Summit Village 217 Ski Court Unit A $469,000 $496,000 1151 $430.93 2 2 0 0.03 1967 36 10-12-20
Summit Village 785 Bigler Court Unit A $399,000 $387,700 800 $484.63 1 1 0 0.03 1978 49 10-16-20
Summit Village 726 Tina Court Unit A $412,000 $412,000 1018 $404.72 2 2 0 0.01 1975 454 10-16-20
Summit Village 231 S Benjamin Unit B $469,000 $469,000 1440 $325.69 2 2 0 0.03 1980 161 10-23-20
Summit Village 753 Bigler Circle Unit A $850,000 $850,000 2168 $392.07 4 3 0 0.02 1980 65 10-29-20
Summit Village 160 Tramway Unit A $350,000 $380,000 957 $397.07 2 2 0 0.05 1979 75 11-06-20
Summit Village 752 Bigler Unit D $569,000 $550,000 1434 $383.54 3 3 0 0.01 1979 51 11-06-20
Summit Village 702 Bonnie Unit B $675,000 $650,000 1650 $393.94 3 3 0 0.03 1980 56 11-18-20
Summit Village 769 Tina Ct. Unit A $350,000 $355,000 900 $394.44 2 2 0 0.11 1981 69 12-01-20
Summit Village 754 B Bigler Circle Unit B $599,900 $575,000 1400 $410.71 2 2 0 0.02 1979 66 12-14-20
