Main Content

All Sales 2019

Area Address Ask $ Sold $ Sq.Ft. Sold $ Per SQFT Beds Baths Gar Acre Year Closing Date DOM Special Setting
Cave Rock 212 Lyons Ave $387,000 $383,000 431 $888.63 1 1 0 0.04 1933 09/07/2019 162
Cave Rock 213 Lyons Avenue $450,000 $443,000 1169 $378.96 3 3 1 0.06 1977 15/03/2019 238
Cave Rock 231 Lyons Ave $459,000 $450,000 1169 $384.94 3 3 1 0.06 1977 23/08/2019 55
Cave Rock 1316 Cave Rock C $539,000 $495,000 1172 $422.35 2 2 1 0.01 1978 31/05/2019 37
Cave Rock 271 Wren $1,595,000 $1,375,000 3308 $415.66 3 3 2 0.44 1979 13/09/2019 790
Cave Rock 283 Robin Circle $2,295,000 $2,225,000 3443 $646.24 5 4 2 0.36 1978 22/07/2019 55
Cave Rock 1321 Winding Way $2,399,000 $2,250,000 3456 $651.04 4 5 2 0.43 1979 19/11/2019 133
Elk Point 425 Lakeview Avenue $1,000,000 $1,000,000 1176 $850.34 2 1 1 0.11 1932 04/10/2019 88
Elk Point 450 Lakeview $1,325,000 $1,250,000 1180 $1,059.32 2 2 0 0.13 1956 02/08/2019 32
Elk Point 443 Lakeview Ave. $1,450,000 $1,425,000 1017 $1,401.18 2 2 1 0.18 1941 15/10/2019 16
Elk Point 410 Lakeview $2,395,000 $2,300,000 3112 $739.07 4 4 2 0.12 td>

19/09/2019 48
Glenbrook 222 Glenbrook Inn $2,100,000 $2,024,000 2201 $919.58 4 3 1 0.04 1980 21/06/2019 38
Glenbrook 2187 Slaughter House Creek $2,435,000 $2,350,000 4304 $546.00 4 6 2 1.33 1991 03/01/2019 212
Glenbrook 114 China Garden Circle $2,575,000 $2,475,000 5254 $471.07 4 6 3 1.22 1984 30/04/2019 813
Glenbrook 140 Dirigo Court $2,799,000 $2,725,000 3514 $775.47 6 4 2 0.5 1985 02/12/2019 310
Glenbrook 105 Tobey Lane $2,798,000 $2,730,000 3160 $863.92 6 6 2 0.45 1982 12/09/2019 192
Glenbrook 1967 Pray Meadow $2,795,000 $2,795,000 2835 $985.89 4 4 1 0.04 1985 18/06/2019 48
Glenbrook 1968 Glenbrook House Road $4,695,000 $4,400,000 5658 $777.66 4 5 3 0.94 2008 17/01/2019 432
Glenbrook 190 Yellow Jacket $5,995,000 $5,450,000 8464 $643.90 6 8 5 1.55 2002 29/10/2019 445
Hidden Woods 1293 Hidden Woods Drive $2,350,000 $2,250,000 4019 $559.84 4 4 2 0.84 1979 14/11/2019 104
Lake Village  86 N Rubicon A $415,000 $402,500 1098 $366.58 2 2 0 0.02 1974 31/05/2019 108
Lake Village  211 Clubhouse Circle $439,000 $425,000 1392 $305.32 2 3 0 0.02 1974 08/03/2019 51
Lake Village  196 Clubhouse $435,000 $425,000 1248 $340.54 2 3 0 0.01 1974 10/06/2019 73
Lake Village  12 Manzanita Court $449,900 $432,500 1387 $311.82 3 2 0 0.4 1972 06/08/2019 217
Lake Village  114 Angora Ct C $499,500 $485,000 1875 $258.67 3 3 0 0.02 1978 13/05/2019 180
Lake Village  113 Angora A $489,000 $489,000 1224 $399.51 2 2 0 0.03 1974 03/12/2019 85
Lake Village  117 Snowbird B $499,000 $499,000 1550 $321.94 3 2 0 0.07 1974 06/06/2019 49
Lake Village  160 Holly Lane $499,000 $499,000 1712 $291.47 3 3 0 0.02 1975 26/06/2019 76
Lake Village  46 Chalet $510,000 $505,000 1744 $289.56 4 3 0 0.06 1971 29/07/2019 203
Lake Village  102 Lake Village Drive A $525,000 $515,500 1506 $342.30 3 3 2 0.03 1978 28/03/2019 167
Lake Village  84 N Rubicon D $525,000 $525,000 1875 $280.00 3 3 0 0.02 1978 29/01/2019 96
Lake Village  142 Holly Lane $599,000 $573,000 1450 $395.17 2 3 0 0.02 1975 30/08/2019 44
Lake Village  78 A Lake Village A $600,000 $575,000 1795 $320.33 3 4 2 0.03 1977 28/05/2019 74
Lake Village  124 A Snowbird Court A $597,000 $582,000 2197 $264.91 3 4 2 0 1977 08/10/2019 117
Lake Village  51 Burke Creek $580,000 $587,000 1688 $347.75 3 2 0 0.06 1971 25/07/2019 34
Lake Village  159 Holly Lane $599,000 $589,000 1908 $308.70 4 4 0 0.02 1975 21/06/2019 42
Lake Village  68 Pyramid Court $595,000 $590,000 1600 $368.75 3 2 0 0.06 1972 31/05/2019 156
Lake Village  145 Holly Ln $620,000 $600,000 1956 $306.75 4 5 0 0.02 1975 22/11/2019 58
Lake Village  81 S Rubicon A $639,000 $630,000 2064 $305.23 4 4 0 0.02 2014 06/11/2019 54
Lakefront 1261 Lincoln Park Circle $4,600,000 $4,400,000 3732 $1,178.99 5 6 2 0.19 2018 15/03/2019 150
Lakefront 1758 Highway 50 $4,995,000 $4,700,000 2584 $1,818.89 5 5 0 1.08 1974 19/06/2019 49
Lakefront 2200 Lands End $5,475,000 $5,000,000 4164 $1,200.77 5 4 2 2.5 1997 01/07/2019 438
Lakefront 642 Lake Shore $5,995,000 $5,995,000 5230 $1,146.27 5 5 2 0.18 1961 08/05/2019 33
Lakefront  716 Lincoln Highway $4,250,000 $4,250,000 2339 $1,817.02 4 2 0 0.4 1938 06/09/2019 26
Lakefront  602 Lake Shore Blvd $4,400,000 $4,400,000 3166 $1,389.77 4 5 2 0.15 2013 11/01/2019 66
Logan Creek 1663 Logan Creek Drive $1,590,000 $1,450,000 2376 $610.27 5 3 3 0.92 1982 26/06/2019 255
Logan Creek 1640 South Peak Drive $5,950,000 $5,600,000 4951 $1,131.08 5 6 3 1.04 2000 22/11/2019 668
Lower Kingsbury 200 Ponderosa $140,000 $135,000 LOT LOT LOT LOT LOT 0.09 LOT 13/11/2019 172
Lower Kingsbury 170 Sage Drive $160,000 $150,000 LOT LOT LOT LOT LOT 0.12 LOT 04/11/2019 31
Lower Kingsbury 178 Crescent Drive $229,000 $190,000 1200 $158.33 2 2 0 0.07 1974 30/08/2019 86
Lower Kingsbury 178 Ponderosa Dr $225,000 $212,500 768 $276.69 2 1 0 0.08 1994 28/06/2019 55
Lower Kingsbury 138 Daggett Way $449,000 $435,000 1512 $287.70 3 2 0 0.3 1956 07/06/2019 95
Lower Kingsbury 180 Cottonwood Drive $469,000 $450,000 807 $557.62 2 1 1 0.21 1958 11/02/2019 119
Lower Kingsbury 190 Meadow Ln $475,000 $475,000 1440 $329.86 3 2 2 0.21 1961 28/08/2019 54
Lower Kingsbury 197 Meadow Lane $499,000 $499,000 1415 $352.65 3 2 2 0.21 1975 01/04/2019 70
Lower Kingsbury 187 Juniper Drive $599,000 $525,000 1405 $373.67 3 2 1 0.22 1961 14/01/2019 182
Lower Kingsbury 116 Cypress $625,000 $549,000 2338 $234.82 3 2 0 0.24 1960 08/07/2019 41
Lower Kingsbury 168 Meadow Ln $575,000 $550,000 2084 $263.92 4 3 0 0.21 1958 21/02/2019 104
Lower Kingsbury 196 Pine Ridge Dr. $450,000 $580,000 2570 $225.68 5 3 3 0.26 1961 02/05/2019 23
Lower Kingsbury 117 Hawthorne Way $599,000 $599,000 1300 $460.77 2 2 1 0.33 1959 02/04/2019 53
Lower Kingsbury 112 Sequoia Drive $620,000 $600,000 1260 $476.19 3 2 2 0.33 1975 25/09/2019 61
Lower Kingsbury 112 Hawthorne Way $619,000 $600,000 1432 $418.99 3 2 2 0.33 1976 29/08/2019 125
Lower Kingsbury 144 Rosewood Circle $619,500 $619,500 1678 $369.19 3 2 2 0.31 1976 15/09/2019 93
Lower Kingsbury 176 Juniper Dr $649,500 $649,500 1614 $402.42 3 3 2 0.21 1977 27/08/2019 70
Lower Kingsbury 185 Pine Ridge Dr $695,000 $675,000 1554 $434.36 4 2 2 0.28 1963 24/09/2019 78
Lower Kingsbury 321 Thomas $750,000 $725,000 1553 $466.84 3 2 1 0.21 1965 13/11/2019 282
Lower Kingsbury 189 Juniper Drive $835,000 $805,000 1705 $472.14 3 3 2 0.2 1977 18/12/2019 81
Lower Kingsbury 192 Pine Ridge Drive $950,000 $950,000 3000 $316.67 6 4 1 0.26 1965 28/03/2019 49
Lower Kingsbury 120 Desni Court $1,595,000 $1,500,000 4011 $373.97 5 4 3 0.35 1994 01/02/2019 260
Lower Lake Ridge 1248 Tamarack Drive $1,599,000 $1,490,000 3822 $389.85 4 4 2 0.33 1980 27/12/2019 782
Lower Lakeridge 1265 Tamarack Drive $2,475,000 $2,300,000 4057 $566.92 5 5 2 0.34 2013 30/10/2019 71
Marla Bay 615 Freel Drive $789,000 $765,000 984 $777.44 2 1 0 0.09 1958 24/10/2019 253
Marla Bay 190 Lake Shore Blvd $898,880 $800,000 2456 $325.73 4 3 2 0.16 1977 09/10/2019 120
Marla Bay 589 Freel Dr $985,000 $945,000 1285 $735.41 3 2 0 0.11 1945 27/06/2019 49
Marla Bay 661 Lake Shore Blvd  $1,450,000 $1,025,000 2495 $410.82 3 3 2 0.19 1940 13/06/2019 125
Marla Bay 625 Freel $1,449,000 $1,350,000 2266 $595.76 4 3 2 0.16 2006 25/03/2019 208
Marla Bay 605 Freel Drive $1,495,000 $1,460,000 2100 $695.24 5 3 1 0.14 1975 29/08/2019 154
Mid Kingsbury 254 Sherwood Ct. $149,900 $175,000 LOT LOT LOT LOT LOT 0.29 LOT 06/11/2019 14
Mid Kingsbury 151 Palisades #6 $420,000 $405,000 1440 $281.25 2 3 2 0.02 1986 13/04/2019 204
Mid Kingsbury 151 Palisades Drive #7 $430,000 $422,500 1440 $293.40 2 3 2 0.02 1986 11/02/2019 162
Mid Kingsbury 454 Kingsbury Grade $470,000 $470,000 1414 $332.39 3 2 1 0.3 1964 25/04/2019 52
Mid Kingsbury 151 Palisades #9 $489,000 $477,000 1440 $331.25 2 3 2 0.07 1988 17/05/2019 27
Mid Kingsbury 151 Palisades #14 $490,000 $482,500 1440 $335.07 2 3 2 0.02 1987 11/12/2019 37
Mid Kingsbury 9 Katherine Ct $490,000 $490,000 1483 $330.41 2 2 2 0.02 1979 01/04/2019 68
Mid Kingsbury 11 Katherine Ct. $530,000 $505,000 1528 $330.50 3 2 2 0.02 1979 23/10/2019 104
Mid Kingsbury 1 Katherine Ct. $595,000 $565,000 1823 $309.93 3 3 2 0.02 1979 03/05/2019 83
Mid Kingsbury 307 Chimney Rock Road $695,000 $635,000 1924 $330.04 3 3 1 0.25 1990 06/06/2019 273
Mid Kingsbury 276 Terrace View Drive $685,000 $678,000 1473 $460.29 3 2 2 0.37 1977 11/01/2019 80
Mid Kingsbury 170 Chimney Rock $699,000 $680,000 2400 $283.33 4 3 2 0.28 1978 31/05/2019 194
Mid Kingsbury 433 Edgewood Drive $712,500 $690,000 1743 $395.87 3 2 2 0.27 1963 06/03/2019 87
Mid Kingsbury 220 Highlands Dr $898,888 $860,000 3035 $283.36 4 4 2 0.36 2005 01/07/2019 90
Mid Kingsbury 293 Cedar Dr. $939,000 $900,000 2336 $385.27 3 3 2 0.29 1964 30/04/2019 37
Mid Kingsbury 196 Pine Drive $925,000 $900,000 3140 $286.62 4 3 2 0.27 1977 11/02/2019 39
Mid Kingsbury 198 Chimney Rock $985,000 $965,000 3682 $262.09 5 4 2 0.27 1978 21/08/2019 82
Mid Kingsbury 162 Glen Court $1,095,000 $975,000 3555 $274.26 3 3 2 0.52 1979 31/10/2019 73
Mid Kingsbury 600 Kingsbury Grade $1,299,000 $1,190,000 2706 $439.76 4 4 2 1.19 1980 31/10/2019 70
Mid Kingsbury 486 Laurel Ln $1,239,000 $1,210,000 2923 $413.96 4 4 2 0.48 2006 05/02/2019 148
Mid Kingsbury 276 Chimney Rock $1,350,000 $1,350,000 3472 $388.82 4 4 3 0.28 2001 23/10/2019 61
Mid Kingsbury 164 Palisades $1,690,000 $1,600,000 4306 $371.57 3 4 3 0.68 1981 14/05/2019 120
Mid Kingsbury 357 Mackay Court $1,675,000 $1,700,000 4067 $418.00 5 5 2 0.31 1975 02/12/2019 104
Mid Kingsbury 168 Palisades $2,475,000 $2,435,000 5594 $435.29 6 5 2 0.61 1982 19/08/2019 147
Pinewild  600 Hwy 50 #49 $699,900 $675,000 1440 $468.75 3 3 0 0.02 1974 16/08/2019 309
Pinewild  600 Highway 50 #80 $739,000 $756,520 1748 $432.79 3 3 0 0.02 1980 24/07/2019 151
Round Hill 450 McFaul #6 $350,000 $342,000 1240 $275.81 2 2 1 0.03 1966 17/01/2019 117
Round Hill 450 McFaul Way #4 $360,000 $357,500 1040 $343.75 2 2 1 0.03 1966 01/11/2019 42
Round Hill 451 McFaul #11 $399,000 $380,000 992 $383.06 2 2 1 0.01 1978 12/11/2019 137
Round Hill 202 Gold Hill Road $425,000 $393,000 1240 $316.94 3 2 0 0.02 1966 24/10/2019 29
Round Hill 450 McFaul Way #11 $389,000 $400,500 1240 $322.98 3 2 1 0.03 1966 15/10/2019 57
Round Hill 222 Gold Hill $425,000 $425,000 1240 $342.74 3 2 0 0.02 1966 26/06/2019 195
Round Hill 454 Devaux Ln $575,000 $575,000 1830 $314.21 3 3 2 0.33 1969 30/09/2019 31
Round Hill 255 McFaul Court $595,000 $585,000 2280 $256.58 4 2 2 0.32 1972 28/02/2019 111
Round Hill 3 Hopi Court $698,000 $635,000 2202 $288.37 3 4 2 0.23 1975 17/12/2019 91
Round Hill 275 Cheyenne Way $749,000 $710,000 2540 $279.53 4 3 2 0.26 1967 18/11/2019 136
Round Hill 259 Cheyenne Circle $799,000 $750,000 2542 $295.04 4 3 2 0.3 1978 06/03/2019 117
Round Hill 308 ELKS POINT RD $809,000 $789,000 2298 $343.34 3 2 2 0.24 1974 06/09/2019 77
Round Hill 450 Devaux Ln $849,500 $849,500 2534 $335.24 4 3 2 0.33 1967 08/08/2019 50
Round Hill 315 Ute Way $1,099,000 $995,000 3235 $307.57 4 3 2 0.44 1972 27/09/2019 91
Round Hill 301 Paiute $1,098,000 $995,000 2496 $398.64 4 4 2 0.28 1975 03/07/2019 44
Round Hill 278 Paiute Drive $1,295,000 $1,175,000 3296 $356.49 5 4 2 0.23 1978 25/02/2019 135
Round Hill 256 Cheyenne $1,395,000 $1,312,500 4144 $316.72 6 4 2 0.31 1970 19/08/2019 118
Round Hill 251 McFaul Court $1,495,000 $1,450,000 3637 $398.68 5 4 4 0.28 2001 17/01/2019 44
Round Hill 280 Paiute Drive $1,450,000 $1,450,000 3516 $412.40 5 4 2 0.26 2018 03/01/2019 1
Round Hill 452 Seminole $2,295,000 $2,295,000 4011 $572.18 4 4 4 0.37 2008 26/06/2019 50
Sierra Colina  107 Sierra Colina Drive $1,500,000 $1,500,000 2193 $683.99 3 3 2 0.05 2019 18/12/2019 69
Sierra Colina  109 Sierra Colina Drive $1,500,000 $1,520,000 2188 $694.70 3 3 2 0.05 2019 06/12/2019 99
Sierra Colina  111 Sierra Colina Drive $1,585,000 $1,585,000 2188 $724.41 3 3 2 0.48 2019 30/09/2019 60
SierraColina 105 Sierra Colina Drive $1,500,000 $1,500,000 2193 $683.99 3 3 2 0.05 2019 17/12/2019 55
Skyland 1031 Lynn Way $850,000 $835,000 2516 $331.88 3 2 2 0.48 1977 11/10/2019 119
Skyland 155 Willow Dr $930,000 $925,000 1923 $481.02 4 3 2 0.27 1965 06/12/2019 133
Skyland 116 Ponderosa Circle $1,199,000 $1,075,000 3193 $336.67 3 4 2 0.29 1977 21/06/2019 101
Skyland 1064 Deercliff Drive $1,085,000 $1,085,000 2210 $490.95 3 3 2 0.42 1974 22/02/2019 330
Skyland 1055 Deer Cliff $1,189,000 $1,189,000 2557 $465.00 3 4 2 0.3 1978 31/10/2019 84
Skyland 1040 Myron Dr. $1,297,000 $1,197,000 3101 $386.00 4 4 2 0.28 1991 04/09/2019 364
Skyland 1076 Deer Cliff $1,399,000 $1,315,000 3010 $436.88 4 3 2 0.42 1962 07/02/2019 653
Skyland 117 Ponderosa Circle $1,395,000 $1,395,000 2776 $502.52 3 4 2 0.28 1999 16/07/2019 43
Skyland 1003 Skyland Drive $1,695,000 $1,675,000 3920 $427.30 4 6 3 0.25 1979 24/07/2019 132
Skyland 98 Ponderosa Drive $1,725,000 $1,725,000 3390 $508.85 3 3 2 0.28 1965 24/11/2019 0
Skyland 1011 Skyland Drive $2,349,000 $2,300,000 2906 $791.47 3 3 2 0.28 1960 01/07/2019 31
Skyland  189 Myron Drive $788,500 $799,500 2814 $284.12 3 3 2 0.32 1978 04/01/2019 188
Summit Village 111 Tramway Drive #11 $199,900 $190,000 540 $351.85 1 1 0 0 1977 20/05/2019 91
Tahoe Village 313 Tramway Drive #7 $214,900 $204,500 468 $436.97 1 1 0 0 1982 19/07/2019 169
Tahoe Village 313 Tramway Drive #18 $224,700 $219,700 468 $469.44 0 1 0 0 1982 20/02/2019 62
Summit Village 723 Gary Lane B $259,000 $232,650 1125 $206.80 2 2 0 0.05 1978 28/01/2019 270
Summit Village 115 Tramway Dr $261,500 $249,000 864 $288.19 2 2 0 0 1977 10/06/2019 182
Summit Village 720 Tina Ct A $269,000 $257,000 608 $422.70 1 1 0 0.03 19 27/12/2019 41
Summit Village 331 Tramway $259,000 $259,000 540 $479.63 1 1 0 0 1974 26/12/2019 42
Tahoe Village 754 Milky Way Court A $288,900 $275,000 688 $399.71 1 1 0 0.07 1979 17/12/2019 157
Tahoe Village 754 Boulder Ct 8-H $295,000 $284,000 840 $338.10 2 2 0 0 1980 23/09/2019 136
Summit Village 167 B Tramway Drive B $299,000 $290,000 1280 $226.56 2 2 0 0 1982 02/12/2019 83
Tahoe Village 754 Boulder Ct $299,000 $294,000 840 $350.00 2 2 0 0 1980 27/08/2019 89
Tahoe Village 761 Milky Way Ct B $297,000 $295,000 840 $351.19 2 2 0 0 1977 21/03/2019 58
Tahoe Village 759 Boulder Court  P-16 $305,000 $300,000 880 $340.91 2 2 0 0 1980 30/07/2019 134
Tahoe Village 495 TRAMWAY $309,000 $302,000 860 $351.16 2 2 0 0 1980 27/02/2019 78
Tahoe Village 759 Boulder Ct 5-E $315,000 $304,000 840 $361.90 2 2 0 0 1980 31/05/2019 116
Tahoe Village 759 Boulder Court Unit N #14 $310,000 $307,000 840 $365.48 2 2 0 0 1980 01/02/2019 42
Tahoe Village 313 Tramway #11 $328,000 $312,000 608 $513.16 1 1 0 0 1982 08/11/2019 234
Tahoe Village 250 Orion C $325,000 $314,000 848 $370.28 2 1 0 0 1975 27/09/2019 91
Tahoe Village 759 Boulder Ct. M-13 $320,000 $315,000 840 $375.00 2 2 0 0 1980 18/10/2019 63
Tahoe Village 744 Wells Fargo Lane 4-D $315,000 $315,000 1375 $229.09 3 2 0 0.07 1980 17/01/2019 449
Summit Village 769 Tina Court $325,000 $327,000 900 $363.33 2 2 0 0 1981 30/05/2019 25
Summit Village 160 Tramway A $334,900 $332,500 1106 $300.63 2 2 0 0.05 1979 17/05/2019 37
Summit Village 726 Tina Court C $350,000 $335,000 1018 $329.08 2 2 0 0.01 1975 30/09/2019 80
Summit Village 159 TRAMWAY DR B $350,000 $335,000 1280 $261.72 3 2 0 0.03 1982 27/12/2019 49
Summit Village 725 Gary Lane A $399,000 $385,000 1024 $375.98 2 2 0 0.03 1978 29/08/2019 70
Summit Village 749 Gary Lane B $419,000 $405,000 1562 $259.28 2 2 0 0.03 1977 29/03/2019 123
Summit Village 752 BIGLER CT B $419,000 $405,000 1025 $395.12 2 2 0 0.02 1979 29/10/2019 90
Tahoe Village 428 Quaking Aspen B $449,000 $418,000 1236 $338.19 2 2 0 0 1979 15/02/2019 62
Tahoe Village 338 Milky Way Ct. D $439,000 $435,000 1294 $336.17 2 2 0 0 1977 08/03/2019 184
Summit Village 738 Tina Ct. $490,000 $441,000 1556 $283.42 3 2 0 0.03 1979 18/09/2019 75
Tahoe Village 416 Quaking Aspen Lane #1 $439,000 $444,000 1000 $444.00 2 2 0 0.09 1981 25/02/2019 37
Tahoe Village 273 Orion Lane $465,000 $446,000 1411 $316.09 3 2 0 0.07 1980 26/08/2019 102
Tahoe Village 271 Orion Lane #1 $449,000 $449,000 1216 $369.24 3 2 0 0.02 1984 03/09/2019 89
Tahoe Village 305 Olympic Ct D $458,000 $458,000 1034 $442.94 3 2 0 0 1974 02/05/2019 69
Tahoe Village 339 Tramway B $474,000 $458,000 1776 $257.88 4 3 0 0.02 1973 25/01/2019 42
Summit Village 776 Bigler Ct. A $525,000 $465,000 1152 $403.65 2 2 0 0 1979 06/09/2019 73
Summit Village 748 Tina Ct $489,000 $470,000 1222 $384.62 3 2 0 0.06 1971 17/12/2019 83
Summit Village 746 Tina Court $499,000 $499,000 1560 $319.87 3 3 0 0.06 1973 31/10/2019 48
Tahoe Village 420 Quaking Aspen C $519,000 $500,000 1378 $362.84 3 2 0 0 1980 29/05/2019 39
Summit Village 223 S. Benjamin A $525,000 $525,000 1380 $380.43 3 2 2 0.03 1978 04/01/2019 35
Summit Village 702 Tina Court A $549,000 $525,000 1584 $331.44 4 2 0 0.03 1980 04/10/2019 173
Tahoe Village 275 Orion Ln A $549,900 $550,900 1936 $284.56 4 3 0 0.07 1980 16/01/2019 175
Tahoe Village 767 Little Dipper Court C $619,000 $595,000 1436 $414.35 3 2 0 0.04 1977 31/05/2019 99
Tahoe Village 769 North Bowl C $599,000 $599,000 2184 $274.27 5 4 0 0 1979 18/06/2019 38
Tahoe Village 780 North Bowl Lane C $630,000 $600,000 1452 $413.22 3 2 0 0.1 1977 23/04/2019 172
Tahoe Village 295 E Peak Loop B $650,000 $635,000 1232 $515.42 4 3 0 0.02 1972 09/08/2019 49
Tall Pines 14 Tall Pines $499,000 $480,000 LOT LOT LOT LOT LOT 0.28 LOT 28/02/2019 262
Uppaway Estates 6 Kelly Circle $1,095,000 $1,000,000 3178 $314.66 3 4 2 0.07 1985 15/11/2019 379
Uppaway Estates 13 Kelly Circle $1,500,000 $1,490,000 3178 $468.85 3 3 2 0.16 1993 11/02/2019 91
Uppaway Estates 11 Kelly Circle $1,795,000 $1,759,100 4229 $415.96 4 5 2 0.16 1994 26/07/2019 552
Upper Kingsbury 265 Andria Dr $488,000 $300,000 2028 $147.93 4 3 2 0.74 1976 04/02/2019 245
Upper Kingsbury 1630 Needle Peak $395,000 $348,750 LOT LOT LOT LOT LOT 0.11 LOT 21/06/2019 279
Upper Kingsbury 0 Kingsbury Grade $500,000 $375,000 LOT LOT LOT LOT LOT 40 LOT 31/12/2019 519
Upper Kingsbury 256 N Benjamin dr $426,000 $426,000 3136 $135.84 3 2 2 0.32 1964 18/01/2019 42
Upper Kingsbury 252 N Benjamin $475,000 $435,000 1380 $315.22 3 2 2 0.39 1964 31/12/2019 287
Upper Kingsbury 254 N benjamin $505,000 $492,500 1380 $356.88 3 2 2 0.46 1964 17/06/2019 159
Upper Kingsbury 421 Maryanne Dr. $540,000 $500,000 1500 $333.33 3 2 2 0.55 1964 06/09/2019 88
Upper Kingsbury 449 Andria Drive $565,000 $521,625 1760 $296.38 4 2 2 0.55 1982 26/12/2019 177
Upper Kingsbury 460 Barrett Dr $545,000 $539,500 1200 $449.58 2 2 2 0.39 1963 06/12/2019 144
Upper Kingsbury 321 Barton Drive $599,500 $555,000 2812 $197.37 4 3 0 0.98 1978 13/09/2019 108
Upper Kingsbury 377 Andria Dr $585,000 $585,000 1148 $509.58 3 2 2 0.45 1963 13/08/2019 79
Upper Kingsbury 349 Barrett Drive $595,000 $590,000 1500 $393.33 3 2 2 0.58 1985 14/06/2019 54
Upper Kingsbury 192 S Benjamin Drive $593,800 $630,000 2357 $267.29 4 2 2 1.72 1964 17/12/2019 41
Upper Kingsbury 260 N Benjamin $639,000 $639,000 2009 $318.07 3 3 2 0.31 1978 15/08/2019 50
Upper Kingsbury 273 Andria Drive $649,500 $642,000 2144 $299.44 3 3 2 0.52 1976 06/08/2019 84
Upper Kingsbury 115 Drew Ct $695,000 $655,000 1150 $569.57 3 2 0 0.49 1977 06/12/2019 149
Upper Kingsbury 208 Beverly Rd $780,000 $661,350 3642 $181.59 6 4 2 0.84 1978 15/02/2019 73
Upper Kingsbury 346 Barrett $699,000 $690,000 2272 $303.70 3 3 2 0.48 1985 10/01/2019 24
Upper Kingsbury 310 Griffin Ct $700,000 $700,000 2034 $344.15 4 4 2 0.39 1966 13/08/2019 85
Upper Kingsbury 281 Andria $889,000 $850,000 2721 $312.39 3 4 2 0.48 1985 08/03/2019 234
Upper Kingsbury 665 Bonnie Court $1,395,000 $1,100,000 2096 $524.81 4 2 0 0.76 1966 19/08/2019 819
Upper Kingsbury 163 S Benjamin $1,795,000 $1,751,000 3602 $486.12 5 5 3 0.91 2008 28/03/2019 707
Upper Lake Ridge 255 Cedar Ridge $1,250,000 $1,155,000 2458 $469.89 3 3 2 0.3 1977 12/09/2019 374
Upper Lakeridge 1263 Lincoln Circle $1,595,000 $1,550,000 3741 $414.33 4 4 3 0.3 1986 29/04/2019 133
Zephyr Heights  623 Lakeview $500,000 $500,000 867 $576.70 1 1 0 0.23 1948 29/10/2019 54
Zephyr Heights 673 Inspiration Drive $575,000 $565,000 984 $574.19 2 2 0 0.27 1960 22/01/2019 26
Zephyr Heights 278 S Martin $654,000 $640,000 1560 $410.26 3 2 2 0.23 1977 14/05/2019 40
Zephyr Heights 605 Canyon $645,000 $645,000 1524 $423.23 3 2 2 0.23 1981 23/10/2019 7
Zephyr Heights 222 Sleepy Hollow $699,000 $675,000 2160 $312.50 4 3 2 0.24 1977 21/02/2019 308
Zephyr Knolls 729 Lakeview Circle $729,000 $732,000 1681 $435.46 4 4 1 0.23 1960 24/07/2019 91
Zephyr Heights 625 Alma $899,000 $750,000 4300 $174.42 4 4 2 0.28 1978 19/11/2019 151
Zephyr Heights 631 Don Drive $850,000 $800,000 1530 $522.88 3 2 2 0.21 1964 27/09/2019 210
Zephyr Heights 616 Mountain View Lane $880,000 $820,000 2850 $287.72 4 4 2 0.37 1977 31/05/2019 93
Zephyr Heights 252 S Martin $950,000 $900,000 1854 $485.44 3 3 2 0.19 1980 19/04/2019 345
Zephyr Heights 619 Lakeview Drive $949,000 $943,500 2220 $425.00 4 3 2 0.23 1949 06/09/2019 42
Zephyr Heights 642 Zephyr Heights Dr. $999,000 $975,000 2770 $351.99 5 3 2 0.19 1980 02/05/2019 224
Zephyr Heights 665 Lookout Road $1,049,000 $1,000,000 2300 $434.78 3 3 2 0.28 1983 16/01/2019 347
Zephyr Heights 665 Inspiration Drive $1,111,111 $1,000,000 2800 $357.14 4 3 2 0.19 2007 15/10/2019 170
Zephyr Heights 226 S. Martin $2,241,500 $2,050,000 4356 $470.62 4 6 4 0.28 1977 10/05/2019 330
Zephyr Heights 220 Sleepy Hollow Glen $2,195,000 $2,050,000 4268 $480.32 4 6 2 0.22 2010 19/04/2019 254
Zephyr Heights 634 Zephyr Heights Drive $2,325,000 $2,115,000 4627 $457.10 5 6 2 0.38 1978 14/05/2019 392
Zephyr Heights 225 S Martin $2,950,000 $2,700,000 6000 $450.00 5 8 2 0.45 1980 01/11/2019 805