Land, Condo & Home Sales
Stateline to Glenbrook, NV January to December 2006
Brought to you by your Market Specialist:
Craig Zager, CRS, CLHMS, E-Pro, RSPS
Lakeview
Lakefront

Address Area Ask Price Sold Price Sq Ft Bed Bath 1/2 Bath Gar Acre Yr. Built Sold PPSF Close Date DOM
223  Lyons Drive Cave Rock $447,500 $425,000 1,400 3 2 1 0 0.06 1977 $303.57 12/07/06 188
217  Lyons Ave Cave Rock $479,000 $460,000 1,169 3 2 1 1 0.06 1977 $393.50 08/02/06 47
1304  Cave Rock Drive Cave Rock $564,000 $550,000 1,172 2 1 1 1 0 1978 $469.28 04/24/06 153
1316  Cave Rock Drive Cave Rock $789,000 $760,000 1,172 2 1 1 1 0.01 1978 $648.46 06/08/06 25
301  Pheasant Lane Cave Rock $2,750,000 $2,558,750 3,880 4 3 1 2 0.59 1982 $659.47 04/10/06 300
293  Robin Circle Cave Rock $3,195,000 $2,825,000 6,100 5 5 1 3 0.42 1980 $463.11 06/30/06 380
459  Lakeview Ave. Elk Point $1,150,000 $1,150,000 1,153 2 2 0 0 0.16 1926 $997.40 08/04/06 390
458  Center Street Elk Point $1,575,000 $1,540,000 3,100 4 3 1 2 0.18 1948 $496.77 09/20/06 462
2147 The Back Road Glenbrook $1,075,000 $1,075,000           0.93     06/07/06 0
226  Glenbrook Inn Glenbrook $1,395,000 $1,361,250 1,899 3 2 1 1 0.03 1980 $716.82 02/23/06 64
265  Short Road Glenbrook $1,395,000 $1,395,000 1,800 3 2 1 1 0.04 1980 $775.00 10/02/06 34
1970  Pray Meadow Glenbrook $1,450,000 $1,450,000           0.91     07/23/06 0
1968  Glenbrook House Rd Glenbrook $1,650,000 $1,550,000           0.94     01/04/06 1664
2027  Pray Meadow Glenbrook $1,995,000 $1,975,000 3,052 5 3 0 2 0.11 1981 $647.12 08/30/06 30
198  Glenbrook Inn Road Glenbrook $2,100,000 $2,050,000 2,075 3 2 1 1 0.04 1906 $987.95 05/24/06 146
2143  The Back Road Glenbrook $2,150,000 $2,150,000           1.13     11/14/06 169
148  Yerington Circle Glenbrook $2,395,000 $2,300,000 2,436 4 3 1 2 0.4 1990 $944.17 07/06/06 203
2045  Jellerson Glenbrook $2,395,000 $2,375,000 1,901 3 2 1 1 0.03 1981 $1,249.34 06/29/06 108
2190  Slaughterhouse Creek Rd Glenbrook $3,495,000 $3,300,000 4,655 4 5 0 4 0.28 1990 $708.92 07/30/06 549
2231  Lands End Glenbrook $6,500,000 $6,440,000 4,459 5 4 1 2 0.91 1978 $1,444.27 06/20/06 0
202 Pine Tree Lane Glenbrook $7,995,000 $7,000,000 12,170 6 7 1 3 7.76 1984 $575.18 06/06/06 421
132 C and D  Kahle Kahle Park $739,000 $685,000           0.3 1976 $199.13 07/28/06 84
192  Clubhouse Lake Village $435,000 $442,000 1,248 2 1 1 0 0 1974 $354.17 01/06/06 49
202  Clubhouse Circle Lake Village $469,000 $449,500 1,248 2 2 0 0 0 1974 $360.18 10/12/06 114
161  Holly Lake Village $499,000 $477,500 1,208 2 1 1 0 0.02 1975 $395.28 07/07/06 294
75  S Rubicon #D Lake Village $517,000 $488,000 1,096 2 2 0 0 0.01 1975 $445.26 12/05/06 56
101 A  North Rubicon Circle Lake Village $519,000 $509,000 1,140 2 1 1 2 0.03 1978 $446.49 04/04/06 70
86  Rubicon Circle North Lake Village $535,000 $530,000 1,098 3 2 0 0 0.02 1974 $482.70 08/31/06 116
75 C  Rubicon Cir. S Lake Village $540,000 $540,000 1,157 2 2 0 0 0.03 1975 $466.72 01/03/06 32
125 B  Spooner Lake Village $600,000 $600,000 1,670 3 2 1 0 0.03 1973 $359.28 09/27/06 0
96 B  Rubicon Circle North Lake Village $629,000 $600,000 1,472 3 2 0 0 0.02 1977 $407.61 07/24/06 129
13  Chalet Ct.  Lake Village $625,000 $600,000 1,387 3 2 1 0 0.02 1972 $432.59 09/20/06 43
99 B  Rubicon Circle North Lake Village $659,000 $628,000 1,423 3 2 0 2 0.03 1977 $441.32 11/09/06 87
2  Manzanita Lake Village $637,500 $630,000 2,096 4 2 0 0 0.06 1972 $300.57 10/02/06 382
83 B  Lake Village Dr. Lake Village $699,000 $650,000 2,200 4 3 1 2 0 1977 $295.45 10/09/06 216
67  Star Court Lake Village $719,000 $685,000 1,601 3 2 0 0 0.06 1972 $427.86 09/13/06 277
107  Spooner Lake Village $739,000 $723,500 2,200 4 3 1 2 0.03 1977 $328.86 11/17/06 66
92A  N Rubicon Circle Lake Village $789,000 $745,000 2,108 4 3 1 2 0.01 1979 $353.42 08/21/06 112
127 A  Holly Lane Lake Village $875,000 $835,000 2,885 4 3 1 0 0.03 1981 $289.43 11/28/06 196
1692  Highway 50 Lakefront Property $3,500,000 $3,250,000 3,000 4 3 1 2 0.8 1984 $1,083.33 06/16/06 349
652  Lake Shore Blvd. Lakefront Property $3,750,000 $3,300,000 2,334 4 3 0 2 0.28 1970 $1,413.88 04/10/06 665
1268  Tamarack Drive Lakefront Property $3,995,000 $3,550,000 2,797 3 2 1 2 0.46 1977 $1,269.22 05/22/06 47
27 Lakefront Drive Lakefront Property $4,750,000 $4,200,000 8,000 5 6 0 2 0.25 1987 $525.00 01/13/06 1345
1080  Skyland Drive Lakefront Property $4,950,000 $4,500,000 4,124 4 3 1 2 0.28 1974 $1,091.17 01/13/06 235
176  Pine Point Lakefront Property $5,395,000 $4,900,000 5,000 5 4 1 2 0.3 1998 $980.00 12/01/06 486
1048  Skyland Drive Lakefront Property $5,395,000 $5,000,000 5,067 4 5 1 2 0.3 2002 $986.78 04/14/06 247
169  Pine Point Lakefront Property $7,900,000 $7,400,000 4,025 4 4 2 2 0.33 1985 $1,838.51 06/30/06 619
1180  Hwy 50 Lakefront Property $13,500,000 $11,700,000 11,600 7 8 1 6+ 1.6 1993 $1,008.62 08/18/06 35
1786  Highway 50 Lakefront Property $14,500,000 $12,000,000 1,828 5 5 1 0 6.91 1939 $6,564.55 10/13/06 430
176  Ponderosa Lower Kingsbury $219,000 $210,000 1,120 2 2 0 0 0.07 1970 $187.50 03/16/06 197
170  Crescent Lower Kingsbury $258,000 $245,000 1,056 2 2 0 1 0.06 1972 $232.01 11/09/06 89
175  Crescent Drive Lower Kingsbury $275,000 $262,000 1,248 3 2 0 0 0.07 2000 $209.94 05/01/06 171
173  Crescent Dr Lower Kingsbury $310,000 $270,000 1,344 2 2 0 0 0.08 1984 $200.89 06/27/06 69
175  Ponderosa #6 Lower Kingsbury $319,000 $299,000 1,248 2 2 0 0 0.13 1996 $239.58 03/21/06 64
185  Cottonwood Lower Kingsbury $560,000 $560,000 1,692 3 3 0 0 0.21 1961 $330.97 07/24/06 60
164  Pine Ridge Lower Kingsbury $599,000 $560,000 1,966 3 2 1 2 0.27 1960 $284.84 09/05/06 84
112  Sequoia Lower Kingsbury $599,000 $562,500 1,260 3 2 0 2 0.33 1975 $446.43 12/01/06 193
260  Chimney Rock Rd. Lower Kingsbury $649,000 $640,000 1,703 4 2 0 2 0.27 1964 $375.81 03/10/06 84
120  Desni Court Lower Kingsbury $1,795,000 $1,570,000 4,011 5 4 0 5 0.35 1994 $391.42 02/28/06 179
1250  Tamarack Dr. Lower Lakeridge $1,295,000 $1,195,000 2,740 2 3 1 2 0.31 2000 $436.13 06/02/06 193
1248  Tamarack Lower Lakeridge $1,295,000 $1,200,000 3,822 4 3 1 2 0.33 1980 $313.97 09/15/06 132
1260  Tamarack Drive Lower Lakeridge $3,997,000 $3,997,000 4,100 4 4 0 3 0.35 2005 $974.88 05/31/06 237
614  Freel Drive Marla Bay $849,000 $800,000 1,000 3 1 1 0 0.25 1952 $800.00 06/12/06 345
605  Freel Drive Marla Bay $899,000 $857,500 1,860 4 2 0 1 0.14 1975 $461.02 08/31/06 104
487  Laurel Lane Mid Kingsbury $300,000 $300,000           0.45     04/24/06 0
355  Summit Drive Mid Kingsbury $539,000 $500,000 1,488 3 2 0 2 0.38 1964 $336.02 12/11/06 249
151  Palisades #11 Mid Kingsbury $574,000 $540,000 1,440 2 2 1 2 0.02 1988 $375.00 03/31/06 129
179  Hall Court Mid Kingsbury $565,000 $545,000 1,104 3 2 0 2 0.3 1963 $493.66 04/17/06 216
251  Sherwood Court Mid Kingsbury $619,000 $610,000 1,344 3 2 0 2 0.3 1978 $453.87 04/07/06 84
5  Katherine Court Mid Kingsbury $639,000 $615,000 1,823 3 2 1 2 0.02 1979 $337.36 08/31/06 117
174  Pine Drive Mid Kingsbury $699,500 $640,000 2,016 3 2 1 2 0.29 1977 $317.46 07/10/06 296
575  Buchanan Road Mid Kingsbury $669,000 $645,000 1,703 3 3 0 2 0.51 1975 $378.74 12/21/06 111
261  Sherwood Ct. Mid Kingsbury $774,500 $725,000 3,024 4 3 0 2 0.35 1978 $239.75 08/18/06 190
266  Chimney Rock Mid Kingsbury $759,000 $749,500 2,072 3 3 0 2 0.28 1974 $361.73 11/16/06 136
192  Hall Court Mid Kingsbury $869,000 $750,000 2,972 6 2 1 2 0.28 1978 $252.36 11/14/06 189
439  Panorama Mid Kingsbury $769,000 $750,000 2,660 3 3 0 2 0.29 1966 $281.95 05/31/06 104
370  Terrace View Mid Kingsbury $959,000 $900,000 2,500 3 3 0 3 0.3 1986 $360.00 11/29/06 358
305  Cedar Drive Mid Kingsbury $949,000 $915,000 2,650 3 2 1 2 0.29 1978 $345.28 02/10/06 134
491  Laurel Ln Mid Kingsbury $1,090,000 $1,090,000 2,600 4 3 1 3 0.35 2006 $419.23 03/13/06 105
220  Highland Drive Mid Kingsbury $1,285,000 $1,285,000 3,035 4 3 1 2 0.36 2005 $423.39 07/07/06 63
192  Hubbard Mid Kingsbury $1,595,000 $1,488,000 3,190 3 3 0 2 1.25 1960 $466.46 02/07/06 90
153  Granite Springs Drive Mid Kingsbury $1,825,000 $1,725,000 4,033 3 3 1 2 0.46 1992 $427.72 05/03/06 73
190  Palisades Drive Mid Kingsbury $1,995,000 $1,908,000 3,671 4 3 1 2 0.71 1980 $519.75 04/12/06 82
34  Pinewild  Pinewild $725,000 $725,000 1,440 3 3 0 0 0.01 1974 $503.47 02/28/06 122
450  Mcfaul #8 Round Hill $355,000 $335,000 1,240 2 1 1 0 0.03 1966 $270.16 11/30/06 167
450 #15 McFaul Round Hill $379,000 $360,000 1,040 2 1 1 0 0 1966 $346.15 04/10/06 209
200  Silver Round Hill $419,000 $370,000 1,240 3 1 1 0 0.02 1966 $298.39 06/12/06 364
105  Gold Hill Round Hill $439,000 $400,000 1,240 3 1 1 0 0.02 1966 $322.58 09/15/06 35
100  Gold Hill Round Hill $429,900 $415,000 1,240 3 1 1 0 0.02 1966 $334.68 10/12/06 122
237  McFaul Way Round Hill $489,000 $469,000 1,440 3 2 1 2 0.03 1979 $325.69 04/28/06 163
307  Paiute Drive Round Hill $649,000 $580,000 1,398 2 2 0 2 0.31 1971 $414.88 02/27/06 138
275  Cheyenne Way Round Hill $699,000 $675,000 2,564 4 3 0 2 0.26 1967 $263.26 11/01/06 269
324  Elks Point Road Round Hill $734,000 $710,000 2,516 4 3 0 2 0.26 1972 $282.19 07/20/06 134
275  Paiute Round Hill $849,000 $840,000 2,650 4 3 0 2 0.26 1969 $316.98 01/26/06 220
465  Kent Way Round Hill $989,000 $899,000 3,830 6 5 1 2 0.34 1977 $234.73 11/09/06 139
276  Elks Point Rd Round Hill $935,000 $917,500 1,956 3 2 1 2 0.23 2002 $469.07 06/27/06 77
448  Kent Way Round Hill $1,190,000 $1,095,000 2,000 3 2 1 2 0.35 1975 $547.50 03/14/06 150
270  McFaul Way Round Hill $1,199,700 $1,150,000 3,137 4 2 1 2 0.37 1978 $366.59 03/22/06 177
258  Cheyenne Circle Round Hill $1,195,000 $1,175,000 3,700 5 4 0 2 0.21 1975 $317.57 10/30/06 98
445 Seminole Ct Round Hill $1,495,000 $1,470,000 2,288 4 3 1 2 0.2 1971 $642.48 03/08/06 81
452  Kent Way Round Hill $1,575,000 $1,537,500 3,003 4 3 1 2 0.37 1995 $511.99 06/20/06 40
177  Myron Drive Skyland $835,000 $799,000 2,000 3 2 0 2 0.31 1974 $399.50 10/05/06 189
146  Ponderosa Dr. Skyland $849,000 $835,000 2,064 4 3 0 2 0.27 1968 $404.55 05/15/06 109
1095  Myron Court Skyland $1,150,000 $900,000 2,626 3 2 1 2 0.36 1961 $342.73 06/13/06 410
1040  Myron Drive Skyland $910,000 $900,000 3,200 4 3 1 2 0.28 1991 $281.25 01/03/06 124
1007  Skyland Drive Skyland $1,195,000 $975,000 2,651 4 3 1 0 0.28 1960 $367.79 10/31/06 71
1041  Golden Mantle Skyland $1,050,000 $985,000 2,723 4 3 0 3 0.34 1964 $361.73 07/03/06 232
129  Ponderosa Drive Skyland $1,249,900 $1,209,900 3,840 6 4 0 2 0.28 1964 $315.08 06/19/06 224
1011  Skyland Drive Skyland $1,295,000 $1,250,000 2,422 4 4 0 2 0.28 1960 $516.10 06/01/06 387
1001  Skyland Drive Skyland $1,349,000 $1,335,000 2,841 2 3 0 2 0.27 1971 $469.90 10/04/06 64
181  Tramway Summit Village $222,500 $210,000           0.03 1978 $350.00 01/30/06 115
181 A  Tramway Drive Summit Village $255,000 $230,000           0.03 1978 $383.33 02/28/06 49
115 #7  Tramway Drive Summit Village $289,900 $240,000 700 1 2 0 0 0 1977 $342.86 12/19/06 74
111  Tramway #2 Summit Village $265,000 $243,000 720 2 1 0 0 0 1977 $337.50 08/02/06 121
259  Tramway Summit Village $264,900 $250,000 600 2 1 0 0 0.04 1979 $416.67 11/30/06 126
720  Tina Summit Village $269,000 $265,000 624 1 1 0 0 0.03 1968 $424.68 06/28/06 117
256-D Tramway Summit Village $299,000 $270,000 1,060 2 2 0 0 0.01 1976 $254.72 10/06/06 81
163 B  Tramway Summit Village $372,000 $350,000 1,280 3 2 0 0 0.03 1982 $273.44 07/05/06 158
754  Boulder Ct. Summit Village $355,000 $355,000 840 2 2 0 0 0 1980 $422.62 09/25/06 0
782  Bigler Summit Village $449,000 $440,000 1,300 2 2 0 0 0.03 1977 $338.46 08/22/06 196
738  Tina Court Summit Village $505,000 $482,000 1,556 3 2 0 0 0.03 1979 $309.77 08/03/06 59
702 A  Bonnie Drive Summit Village $515,000 $500,000 1,600 3 3 0 0 0.03 1980 $312.50 05/09/06 208
751  Tina Court Summit Village $630,000 $580,000           0.06 1978 $138.59 05/23/06 245
706  Gary Lane Summit Village $619,000 $610,000 1,684 3 4 0 0 0 1979 $362.23 06/07/06 72
752 C  Bigler Ct. Summit Village $679,000 $620,000 1,434 3 2 1 0 0.01 1979 $432.36 09/01/06 97
753  Bigler Circle Summit Village $788,000 $734,000 2,418 4 3 0 0 0.02 1980 $303.56 05/12/06 247
331 Tramway #7 Tahoe Village $219,000 $217,000 540 1 1 0 0 0 1974 $401.85 11/29/06 23
313  Tramway Drive Tahoe Village $229,000 $224,000 544 1 1 0 0 0 1982 $411.76 09/15/06 72
297  Quaking Aspen Tahoe Village $230,000 $230,000 950 2 3 0 0 0.1 1979 $242.11 07/25/06 178
331  Tramway #24 Tahoe Village $265,000 $255,000 540 1 1 0 0 0 1974 $472.22 10/26/06 250
759  Boulder Ct #A Tahoe Village $295,000 $285,000 840 2 2 0 0 0 1980 $339.29 12/06/06 90
751(AKA:148B)  Bigler Circle Tahoe Village $324,900 $287,500 904 2 2 0 0 0.25 1980 $318.03 09/22/06 222
751(AKA:148A)  Bigler Circle Tahoe Village $299,900 $287,500 904 2 2 0 0 0.25 1980 $318.03 09/25/06 225
281A  Orion Tahoe Village $299,900 $304,900 1,152 2 1 1 0 0.02 1980 $264.67 09/11/06 38
325B Quaking Aspen Tahoe Village $339,000 $334,000 920 3 2 0 0 0 1980 $363.04 04/07/06 221
754  Boulder Ct. Tahoe Village $359,000 $349,000 840 2 2 0 0 0 1980 $415.48 10/09/06 185
754  Boulder Ct. Tahoe Village $355,000 $355,000 840 2 2 0 0 0 1980 $422.62 10/26/06 0
754  Boulder Ct. Tahoe Village $399,000 $365,000 840 2 2 0 0 0 1980 $434.52 08/11/06 140
376 D  Quaking Aspen Tahoe Village $385,000 $382,320 1,006 2 2 0 0 0 1978 $380.04 03/10/06 154
338  Tramway Drive Tahoe Village $450,000 $435,000 1,444 2 2 0 0 0 1977 $301.25 06/29/06 113
769  North Bowl Tahoe Village $440,000 $440,000 1,239 3 2 0 0 0.04 1979 $355.13 11/17/06 0
340 D  Quaking Aspen Tahoe Village $489,000 $496,500 1,100 2 2 0 0 0 1981 $451.36 02/24/06 53
780A  North Bowl Lane Tahoe Village $509,900 $499,000 1,452 3 2 0 0 0 1977 $343.66 09/11/06 157
416-P Quaking Aspen Tahoe Village $585,000 $585,000 1,300 3 2 0 0 0 1981 $450.00 05/30/06 46
432  Quaking Aspen Lane Tahoe Village $649,000 $649,000 1,920 5 3 0 2 0.02 1980 $338.02 07/08/06 0
432-D  Quaking Aspen Lane Tahoe Village $689,000 $689,000 1,920 5 3 1 2 0 1980 $358.85 02/24/06 165
432  Quaking Aspen Tahoe Village $689,000 $689,000 1,920 5 3 0 2 0.02 1980 $358.85 07/15/06 0
460  Quaking Aspen Tahoe Village $962,500 $825,000 2,670 7 4 0 4 0.03 1980 $308.99 04/06/06 156
460 Quaking Aspen Tahoe Village $899,000 $870,000 2,980 8 5 0 2 0.03 1980 $291.95 10/11/06 344
668 Bonnie Tahoe Village $1,295,000 $1,295,000 3,478 5 4 1 2 0.55 1979 $372.34 07/07/06 70
9  Tall Pines Tall Pines $2,295,000 $2,130,000 6,082 5 4 1 2 0.31 1999 $350.21 09/13/06 250
202  Pine Tree Lane Uppaway $7,995,000 $7,000,000 12,170 6 7 1 3 7.76 1984 $575.18 06/06/06 421
Kingsbury GID (36.5 acres) Upper Kingsbury $299,000 $179,400           36.5     08/22/06 119
134  Aspen Way Upper Kingsbury $425,000 $425,000 925 2 1 0 2 0.61 1976 $459.46 10/16/06 238
217  Donna Upper Kingsbury $499,900 $485,000 1,408 3 2 0 0 0.43 1965 $344.46 11/14/06 459
305  Andria Drive Upper Kingsbury $499,000 $499,000 1,000 3 2 0 2 0.46 1962 $499.00 04/26/06 80
435  Andria Drive Upper Kingsbury $550,000 $520,000 1,588 4 2 0 2 0.36 1980 $327.46 08/28/06 47
441  Andria Drive Upper Kingsbury $559,000 $530,000 1,428 3 2 0 2 0.38 1980 $371.15 11/30/06 32
455  Andria Drive Upper Kingsbury $579,000 $550,000 1,616 3 2 0 2 0.5 1985 $340.35 07/12/06 210
447  Andria Drive Upper Kingsbury $579,000 $572,000 1,592 4 2 0 2 0.36 1980 $359.30 03/21/06 174
115 Drew Court Upper Kingsbury $678,000 $625,000 1,150 2 2 0 0 0.49 1977 $543.48 04/26/06 165
246  S Benjamin Upper Kingsbury $675,900 $663,000 2,151 4 3 0 2 0.5 1981 $308.23 07/28/06 242
476  Andria Drive Upper Kingsbury $737,000 $698,000 2,200 3 2 0 2 0.71 1985 $317.27 01/17/06 120
180  Beverly Drive Upper Kingsbury $749,900 $699,000 1,912 3 2 0 2 0.68 1989 $365.59 10/06/06 20
109  Drew Court Upper Kingsbury $749,000 $741,500 1,800 3 2 0 2 0.53 1976 $411.94 04/20/06 46
121 Drew Court Upper Kingsbury $795,000 $800,000 1,841 2 2 0 2 1.01 1980 $434.55 05/02/06 50
114 Vesper Court Upper Kingsbury $1,395,000 $1,275,000 3,800 3 2 1 2 0.55 1981 $335.53 09/11/06 59
188 South Benjamin Upper Kingsbury $1,475,000 $1,325,000 3,796 6 4 0 2 0.57 1982 $349.05 10/31/06 160
678  Riven Rock Road Zephyr Cove $475,000 $425,000 1,300 2 2 0 0 0.26 1968 $326.92 10/10/06 317
221  Cedar Ridge Dr Zephyr Cove $999,900 $870,000 4,291 5 3 1 2 0.31 1968 $202.75 12/18/06 104
613  Mountain View Zephyr Heights $750,000 $700,000 2,724 4 2 0 2 0.22 1978 $256.98 05/19/06 136
286  South Martin Zephyr Heights $1,175,000 $1,145,000 3,077 3 3 1 2 0.25 1978 $372.12 07/05/06 97
635  Lakeview Drive Zephyr Knolls $425,000 $415,000           0.24     01/31/06 33

Lakeview
Lakefront


"This information was derived from Northern Nevada M.L.S., the County, and personal knowledge and is deemed reliable
but cannot be guaranteed,"