2010 Home, Condo & Land Sales
Average Days on Market = 214 Days  01/01/2010 - 12/31/2010
Average Sold Price = $707,235 Stateline - Glenbrook 
Average PPSF Sold = $274.16
  Lake view
  Lakefront
Area Address Asking Price Sold Price SF BR BTH 1/2 BA GAR PPSF ACRE YR BLT DOM Closing
Cave Rock 1314  Cave Rock Drive $265,000 $250,000 1172 2 1 1 1 $213.31 0.01 1978 128 11/24/2010
Cave Rock 1345  Winding Way $955,000 $838,000 2730 3 2 1 2 $306.96 0.58 1977 172 10/15/2010
Cave Rock 275  Wren Circle $599,000 $576,000 2857 3 2 0 2 $201.61 0.37 1964 495 11/24/2010
Elk Point 461  Lakeview Avenue $1,690,000 $1,425,000 3063 4 4 0 2 $465.23 0.15 2002 361 8/6/2010
Elk Point 467  Elks Avenue $1,150,000 $1,045,000 2394 3 3 1 2 $436.51 0.11 1994 0 9/25/2010
Glenbrook 2143  The Back Road $695,000 $540,000             1.13   532 8/11/2010
Glenbrook 208  Glenbrook Inn Road $1,050,000 $1,025,000 2201 4 3 0 1 $465.70 0.04 1980 635 2/12/2010
Glenbrook 2147  The Back Road $895,000 $650,000             1.03   557 9/9/2010
Glenbrook 2118  The Back Road $500,000 $1,347,500 6975 4 5 1 3 $193.19 0.7 1983 58 8/2/2010
Glenbrook 2115  The Back Road $5,900,000 $5,900,000 5311 6 6 2 4 $1,110.90 2.53 2006 497 4/1/2010
Glenbrook 1975  Pray Meadow $1,695,000 $1,500,000 2860 4 4 0 1 $524.48 0.04 1984 52 5/12/2010
Glenbrook 1972  Pray Meadow $2,850,000 $2,550,000 4517 4 4 2 2 $564.53 0.86 1982 299 6/21/2010
Glenbrook 1270  Hidden Woods Drive $1,000,000 $830,000 7487 6 5 1 2 $110.86 0.44 1979 257 12/17/2010
Kahle Park 161  Faris Court $269,000 $272,000           $125.46 0.16 1980 129 8/26/2010
Lake Village 20  Manzanita Court $459,000 $430,000 1913 3 2 0 0 $224.78 0.06 2010 26 11/24/2010
Lake Village 55  Burke Creek $299,000 $250,000 1074 2 1 0 0 $232.77 0.05 1972 61 3/31/2010
Lake Village 191  Clubhouse Circle $249,900 $245,000 1248 2 2 1 0 $196.31 0.02 1974 70 1/14/2010
Lake Village 49  Burke Creek Circle $240,000 $220,000 1072 2 1 0 0 $205.22 0.06 1971 73 9/28/2010
Lake Village 86  N Rubicon Circle $280,000 $267,500 1157 2 2 0 0 $231.20 0.02 1974 92 5/12/2010
Lake Village 80  Rubicon $349,000 $340,000 1440 3 2 0 0 $236.11 0 1975 132 9/3/2010
Lake Village 101  N Rubicon Circle $249,900 $251,000 1140 2 1 1 2 $220.18 0.03 1978 113 9/17/2010
Lake Village 55  Burke Creek Circle $215,900 $215,900 1072 2 1 0 0 $201.40 0.25 1972 18 1/29/2010
Lake Village 61  Lake Village Drive $305,000 $285,000 1387 3 2 0 0 $205.48 0.06 1972 191 3/19/2010
Lake Village 11  Manzanita Court $319,000 $295,000 1072 2 1 0 0 $275.19 0.04 1972 207 4/30/2010
Lake Village 108  Spooner Lane $308,500 $295,000 1532 4 3 0 0 $192.56 0.03 1974 103 9/14/2010
Lake Village 210  Clubhouse Circle $279,000 $265,000 1392 2 1 1 0 $190.37 0.03 1974 99 2/10/2010
Lakefront Propt 636  Lakeshore Boulevard $5,400,000 $4,850,000 4998 4 4 2 2 $970.39 0.21 2005 137 9/29/2010
Lakefront Propt 1444  Pittman Terrace $5,495,000 $4,400,000 3801 5 4 1 2 $1,157.59 0.53 1936 770 10/7/2010
Lakefront Propt 1728  Hwy 50 $5,880,000 $4,600,000 5700 4 4 0 2 $807.02 0.39 2002 141 10/1/2010
Lakefront Propt 1118  Hwy 50 $6,495,000 $5,750,000 0 6 5 0 2   3.33 1954 998 3/30/2010
Lakefront Propt 604  Lake Shore Boulevard $1,650,000 $1,395,000             0.15   213 8/6/2010
Lakefront Propt 133  Pinewild $1,595,000 $1,500,000 2014 3 3 0 0 $744.79 0.02 1980 58 12/23/2010
Lakefront Propt 191  Lakeshore Blvd $1,695,000 $1,535,000 1988 4 3 0 0 $772.13 0 1980 69 12/1/2010
Lakefront Propt 478  Lakeview $2,250,000 $1,700,000 1706 3 2 0 0 $996.48 0.12 1930 656 3/1/2010
Lincoln Park 1273  Hwy 50 $499,000 $450,000 3294 5 4 0 0 $136.61 0.23 1988 174 2/10/2010
Logan 1639  Logan Creek $1,195,000 $1,060,000 2498 3 2 1 2 $424.34 1.25 1983 957 3/31/2010
Lower Kingsbury 260  Sherwood court $475,000 $470,000 1572 3 2 1 2 $298.98 0.28 1978 125 1/7/2010
Lower Kingsbury 106  Easy Street $485,000 $482,500 2056 3 2 0 2 $234.68 0.41 1978 40 8/31/2010
Lower Kingsbury 180  Cottonwood Drive $201,500 $215,000 807 2 1 0 1 $266.42 0.21 1958 45 11/5/2010
Lower Kingsbury 156  Cottonwood $329,000 $316,000 1780 4 2 0 0 $177.53 0.21 1963 60 7/13/2010
Lower Kingsbury 171  Pine Ridge $299,500 $269,000 1800 4 3 0 2 $149.44 0.28 1959 81 8/27/2010
Lower Lakeridge 1267  Tamarack Drive $475,000 $411,500             0.24   266 9/30/2010
Marla Bay 613  Freel Drive $534,000 $505,000 828 2 2 0 0 $609.90 0.09 1956 188 9/10/2010
Mid Kingsbury 297  Cedar Drive $585,000 $567,500 2472 4 3 0 2 $229.57 0.27 1998 125 11/24/2010
Mid Kingsbury 274  Terrace View $499,000 $482,000 2128 3 2 1 2 $226.50 0.42 1979 93 7/19/2010
Mid Kingsbury 397  Sherwood Drive $449,500 $424,000 1730 3 2 0 2 $245.09 0.29 1978 99 4/6/2010
Mid Kingsbury 569  Buchanan $1,095,000 $862,000 3750 4 3 1 2 $229.87 0.59 1985 99 10/1/2010
Mid Kingsbury 181  Chimney Rock Road $375,000 $360,000 1426 3 2 0 2 $252.45 0.29 1978 54 10/28/2010
Mid Kingsbury 172  Kingsbury Circle $675,000 $580,000 3230 3 3 1 6+ $179.57 0.26 1977 424 6/30/2010
Mid Kingsbury 388  Terrace View $2,250,000 $1,725,000 5293 6 6 1 3 $325.90 2.43 1986 386 10/12/2010
Mid Kingsbury 140  Granite Springs Drive $1,095,000 $1,000,000 3374 4 3 1 2 $296.38 0.3 1990 139 8/20/2010
Mid Kingsbury 269  Ridge Drive $495,000 $425,000 1855 3 3 0 2 $229.11 0.48 1979 186 11/19/2010
Mid Kingsbury 189  Kingsbury cir $480,000 $488,150 4398 5 3 1 2 $110.99 0.27 1976 69 12/28/2010
Mid Kingsbury 178  Hall Court $545,000 $485,000 2900 4 2 1 2 $167.24 0.28 1978 28 3/15/2010
Mid Kingsbury 296  Cedar Drive $399,000 $399,000 2966 3 2 1 2 $134.52 0.3 1979 302 5/14/2010
Mid Kingsbury 425  Edgewood $335,000 $315,000 1240 3 2 0 2 $254.03 0.26 1970 176 1/6/2010
Mid Kingsbury 299  Chimney Rock Road $470,000 $430,000 2660 4 2 0 2 $161.65 0.31 1960 122 11/8/2010
Pinewild 191  Lake Shore Blvd. #20 $545,000 $475,000 1440 3 3 0 0 $329.86 0.02 1974 401 2/8/2010
Pinewild 191  Lake Shore Blvd. #102 $1,395,000 $1,395,000 1988 4 3 0 0 $701.71 0 1980 29 9/29/2010
Pinewild 191  Lake Shore Blvd. #38 $450,000 $385,000 1144 2 2 0 0 $336.54 0 1974 272 9/24/2010
Pinewild 191  Lake Shore blvd $290,000 $350,000 1438 3 3 0 0 $243.39 0 1980 72 10/14/2010
Round Hill 210  Gold Hill Road $249,000 $265,000 1368 3 2 1 0 $193.71 0.2 1966 86 8/31/2010
Round Hill 324  Elks Point Road $649,000 $575,000 2516 4 3 0 2 $228.54 0.26 1972 125 7/21/2010
Round Hill 252  McFaul Court $449,000 $425,000 2212 3 3 1 2 $192.13 0.37 1975 79 4/21/2010
Round Hill 309  Seminole Way $394,020 $365,000 3364 5 3 0 2 $108.50 0.27 1970 25 4/2/2010
Round Hill 275  Paiute Drive $425,997 $449,000 2482 4 3 0 2 $180.90 0.26 1969 234 2/24/2010
Round Hill 259  McFaul Court $499,000 $446,250 1808 3 2 0 2 $246.82 0.39 1977 183 1/20/2010
Round Hill 265  Cheyenne Circle $498,900 $480,000 2375 4 2 1 2 $202.11 0.24 1976 60 9/29/2010
Round Hill 453  Seminole Court $1,695,000 $1,525,000 5813 5 3 2 3 $262.34 0.23 1978 724 5/7/2010
Round Hill 309  Seminole Way $529,900 $475,500 3364 5 4 0 2 $141.35 0.27 1970 70 7/30/2010
Round Hill 451  Mcfaul unit 9 $172,000 $175,000 992 2 1 1 1 $176.41 0.01 1978 72 9/17/2010
Round Hill 456  Seminole Ct $1,695,000 $1,350,000 3950 4 4 0 1 $341.77 0.53 1977 180 11/8/2010
Round Hill 309  Paiute Drive $499,900 $505,000 2952 4 3 0 2 $171.07 0.28 1970 41 8/3/2010
Round Hill 269  Cheyenne way $729,000 $675,000 2510 4 3 0 2 $268.92 0.28 1967 122 11/5/2010
Round Hill 250  McFaul Court $1,350,000 $1,265,000 3552 3 3 1 4 $356.14 0.34 2004 111 1/5/2010
Skyland 120  Ponderosa Drive $1,540,000 $1,465,000 3813 4 4 1 2 $384.21 0.31 1988 245 11/25/2010
Skyland 179  Ray Way $774,900 $770,900 3686 5 3 2 3 $209.14 0.25 1967 157 7/16/2010
Skyland 1041  Lynn Way $635,000 $585,000 2774 3 3 0 2 $210.89 0.31 1967 133 10/15/2010
Skyland 189  Carson Drive $479,000 $445,000 1464 3 2 0 1 $303.96 0.3 1964 77 11/15/2010
Skyland 1055  Skyland Drive $995,000 $930,000 3703 3 4 1 3 $251.15 0.29 1987 752 8/4/2010
Skyland 143  Ponderosa Drive $595,000 $555,000 1560 3 2 0 2 $355.77 0.29 1975 132 1/25/2010
Summit 701  Gary Lane $135,000 $125,000 580 1 1 0 0 $215.52 0.03 1968 153 4/13/2010
Summit 715  GARY LANE B $171,000 $169,000 1125 2 2 0 0 $150.22 0 1978 106 2/5/2010
Summit 755  Tina Ct $79,900 $86,000 612 1 1 0 0 $140.52 0.03 1968 252 6/25/2010
Summit 217  Ski Court $174,000 $158,350 1151 2 2 0 0 $137.58 0.03 1967 233 9/30/2010
Summit 223 B  South Benjamin Drive $269,500 $265,000 1260 3 2 0 2 $210.32 0.03 1978 658 12/10/2010
Summit 754  Boulder Ct # 8-H $134,900 $132,000 840 2 2 0 0 $157.14 0.01 1980 126 11/10/2010
Summit 158 A  Tramway Drive $249,000 $235,000 1260 3 2 0 0 $186.51 0.03 1981 440 3/4/2010
Summit 267  Tramway Drive $259,900 $200,000 1904 3 3 0 0 $105.04 0.03 1975 158 11/1/2010
Summit 720  Tina Court $109,900 $110,000 604 1 1 0 0 $182.12 0.03 1968 158 8/24/2010
Summit 761  Tina Court $300,000 $290,000           $133.33 0.05 1978 337 6/28/2010
Summit 193  Tramway $169,900 $153,556 1200 4 2 0 0 $127.96 0 1978 60 9/28/2010
Summit 251  Tramway  unit a $110,000 $110,000 800 2 1 0 0 $137.50 0.01 1973 52 12/10/2010
Summit 745  Gary Lane $183,500 $179,000 1010 2 1 1 0 $177.23 0.05 1979 79 3/5/2010
Summit 223  Ski Ct. #A $269,000 $255,000 920 3 2 0 0 $277.17 0.03 1977 615 9/10/2010
Summit 755  Tina Ct $79,900 $115,000 612 1 1 0 0 $187.91 0.03 1968 125 2/18/2010
Tahoe VL 436-C  Quaking Aspen Lane $170,000 $150,000 600 1 1 0 0 $250.00 0 1980 71 11/19/2010
Tahoe VL 313  Tramway Drive $240,000 $215,000 880 2 2 0 0 $244.32 0.07 1982 221 10/22/2010
Tahoe VL 313  Tramway $174,900 $159,000 880 2 2 0 0 $180.68 0 1982 64 11/16/2010
Tahoe VL 789A  North Bowl Lane $595,000 $550,000 2000 4 3 0 0 $275.00 0 1977 222 10/7/2010
Tahoe VL 436  Quaking Aspen $95,000 $136,101 600 1 1 0 0 $226.84 0 1980 34 8/30/2010
Tahoe VL 1638  Needle Peak $240,000 $188,000             0.12   524 5/17/2010
Tahoe VL 761  Milky Way Court $199,000 $190,000 1218 3 2 0 0 $155.99 0.02 1977 836 6/2/2010
Tahoe VL 754  Boulder $144,000 $143,600 840 2 2 0 0 $170.95 0.01 1980 90 12/2/2010
Tahoe VL 416  Quaking Aspen $139,000 $165,000 890 2 2 0 0 $185.39 0 1981 35 1/12/2010
Tahoe VL 789  North Bowl $501,900 $480,000 4000 8 5 1 0 $120.00 0.03 1977 42 2/19/2010
Tahoe VL 754 F   Milky Way Court $219,000 $202,500 872 2 1 0 0 $232.22 0 1979 89 5/26/2010
Tahoe VL 448  Quaking Aspen Lane $775,900 $750,000 5500 5 4 0 4 $136.36 0.07 1982 73 8/18/2010
Tahoe VL 294  Orion Lane $575,000 $516,000 1878 3 3 0 2 $274.76 0.1 1985 175 12/3/2010
Tahoe VL 761  Milky Way Court $199,900 $182,500 1218 3 2 0 0 $149.84 0 1977 20 10/1/2010
Tahoe VL 754  Boulder Court $229,000 $219,000 1317 3 2 0 0 $166.29 0 1980 86 9/30/2010
Tahoe VL 368  Quaking Aspen  D $83,900 $83,900 800 2 1 0 0 $104.88 0 1974 33 9/29/2010
Tahoe VL 789B  North Bowl Lane $595,000 $550,000 2000 5 3 0 0 $275.00 0 1977 217 12/6/2010
Tahoe VL 387b  Tramway $375,000 $315,000 1560 3 2 0 0 $201.92 0 1981 360 11/24/2010
Tahoe VL 754  E Milky Way Court $239,000 $198,000 872 2 1 0 0 $227.06 0.04 1979 435 3/31/2010
Tahoe VL 352  Quaking Aspen $189,000 $189,000 1600 3 3 0 0 $118.13 0 1980 63 12/30/2010
Tahoe VL 432  Quaking Aspen $429,000 $400,000 1920 5 3 0 1 $208.33 0.02 1980 33 2/26/2010
Tall Pines 10  Hwy50 $300,000 $300,000 2716 4 3 1 2 $110.46 0.27 1965 2 3/30/2010
Tall Pines 12  Hwy 50 $575,000 $575,000 1584 3 2 1 2 $363.01 0.27 1972 2 3/30/2010
Upper Kingsbury 668  Bonnie Court $1,195,000 $1,100,000 3478 5 4 1 2 $316.27 0.55 1979 118 9/13/2010
Upper Kingsbury 289  Andria Drive $399,000 $350,000 1423 3 2 0 2 $245.96 0.54 1976 101 9/14/2010
Upper Kingsbury 692  Linda Way $550,000 $490,000 2909 5 3 2 3 $168.44 0.59 1961 549 2/12/2010
Upper Kingsbury 365  Barrett $589,900 $570,000 2158 3 2 1 1 $264.13 0.4 1977 23 5/13/2010
Upper Kingsbury 304  Barton Drive $284,900 $285,900 1920 4 3 0 2 $148.91 0.4 1978 173 2/8/2010
Upper Kingsbury 109  Drew Court $535,000 $519,900 1751 3 2 0 2 $296.92 0.53 1976 81 5/25/2010
Upper Kingsbury 184  Beverly Road $599,000 $400,000 1723 3 1 1 2 $232.15 0.82 1976 56 9/7/2010
Upper Kingsbury 178  Buchanan $2,100,000 $2,000,000 6924 5 5 0 2 $288.85 9.8 1987 419 8/6/2010
Upper Kingsbury 355  Andria $349,000 $320,500 1000 3 1 0 1 $320.50 0.49 1962 82 12/13/2010
Upper Kingsbury 201  S Benjamin Drive $490,000 $420,000 1984 3 2 1 2 $211.69 0.58 1984 127 11/12/2010
Upper Kingsbury 185  Benjamin $328,235 $450,000 2575 4 3 0 3 $174.76 1.17 1978 57 9/17/2010
Upper Kingsbury 457  Barrett $399,000 $395,000 2161 3 3 0 2 $182.79 0.44 1965 39 4/30/2010
Upper Kingsbury 396  Maryanne Drive $399,900 $380,000 1518 3 2 0 0 $250.33 0.38 1980 125 5/28/2010
Upper Kingsbury 710  Tina court unit a $219,900 $225,000 1440 3 2 0 0 $156.25 0.01 1981 57 7/15/2010
Upper Lakeridge 220  sugar pine circle $499,000 $475,000 1520 3 3 0 1 $312.50 0.26 1966 221 3/8/2010
Upper Lakeridge  226  Canyon Circle $849,000 $767,000 2487 3 2 2 2 $308.40 0.38 1990 443 6/23/2010
Upper Lakeridge  218  Canyon Circle $769,000 $700,000 2500 4 3 1 2 $280.00 0.32 1977 143 11/8/2010
Upper Lakeridge  221  Cedar Ridge Drive $849,000 $849,000 5200 5 3 1 2 $163.27 0.33 1968 123 4/23/2010
Upper Lakeridge  226  Cedar Ridge Drive $1,295,000 $1,295,000 4333 5 4 1 2 $298.87 0.28 1980 154 7/2/2010
Zephyr Cove 727  Cedar $799,900 $730,000 2364 4 3 0 1 $308.80 0.23 1950 939 4/16/2010
Zephyr Heights 617  Mountain View Drive $475,000 $459,000 2456 4 3 0 2 $186.89 0.14 1978 179 6/30/2010
Zephyr Heights 252  S Martin Drive $846,500 $785,000 2000 3 3 0 2 $392.50 0.19 1980 326 11/30/2010
Zephyr Heights 607  Canyon Drive $695,000 $650,000 3200 4 2 1 2 $203.13 0.31 1980 60 7/23/2010
Zephyr Heights 631  Don Drive $419,000 $425,000 1530 3 2 0 2 $277.78 0.21 1964 633 8/31/2010
Zephyr Heights 608  Jerry $315,000 $305,000 1342 2 2 0 2 $227.27 0.23 1950 153 11/24/2010
Zephyr Heights 630  Don Drive $589,000 $535,000 2249 4 2 0 1 $237.88 0.21 1960 300 1/26/2010
Zephyr Heights 665  Lookout Road $750,000 $750,000 1796 3 2 1 1 $417.59 0.28 1983 43 6/16/2010
Zephyr Heights 620  Don Drive $750,000 $725,000 1950 3 2 0 0 $371.79 0.24 1959 911 1/11/2010
Zephyr Knolls 733  Lakeview Drive $745,000 $725,000 2320 3 4 0 2 $312.50 0.27 1976 381 6/4/2010
Zephyr Knolls 697  Lakeview Drive $979,000 $965,000 4240 5 3 1 2 $227.59 0.33 1984 553 6/25/2010