All 2008 Sales (Condos, Homes & Land) from Stateline to Glenbrook, NV
Status Area Address Ask $ Sold $ Sold PPSF SF BR BTH Gar Acre Yr Blt Closing Date DOM
SOLD Cave Rock 1310  Cave Rock $475,000 $415,000 $354.10 1172 2 1.5  1 0.01 1978 7/1/2008 140
SOLD Cave Rock 1322  Winding Way $1,195,000 $1,000,000   Lot 0.43   8/15/2008 497
SOLD Cave Rock 306  Pheasant Drive $2,750,000 $2,750,000 $554.10 4963 3 3.5 3 0.42 1988 2/29/2008 254
SOLD Glenbrook  1873  Highway 50 $975,000 $950,000 $380.00 2500 3 2.5 3 1.18 1946 12/8/2008 1093
SOLD Glenbrook 215  Glenbrook Inn Road $1,000,000 $1,025,000 $527.26 1944 3 2.5  1 0.03 1980 7/10/2008 10
SOLD Glenbrook  2138  The Back Road $1,650,000 $1,150,000   Lot 0.77   7/2/2008 1052
SOLD Glenbrook  261  Short Road $1,350,000 $1,200,000 $666.67 1800 3 2.5  1 0.04 1980 10/7/2008 359
SOLD Glenbrook  1921  Glenbrook Road $1,425,000 $1,250,000 $643.00 1944 3 2 3 0.53 1979 7/24/2008 77
SOLD Glenbrook  2128  The Back Road $2,195,000 $2,000,000 $771.31 2593 3 3.5 2 0.63 1989 7/30/2008 1143
SOLD Glenbrook  208  Lake Mill Road $3,895,000 $3,575,000 $1,320.65 2707 4 3.5 2 0.21 1981 8/8/2008 98
SOLD Glenbrook  2134  The Back Road $4,299,000 $4,125,000 $800.19 5155 6 6.5 3 0.59 2007 7/2/2008 566
SOLD Hidden Woods 1259  Hidden Woods Drive $1,850,000 $1,725,000 $339.37 5083 4 4.5 3 0.26 1992 3/25/2008 363
SOLD Kahle Park 168  Laura Drive $199,900 $185,000 $99.20 1865 3 2 0 0.14 1961 8/5/2008 57
SOLD Lake Village 215  Clubhouse Circle $349,000 $315,000 $289.52 1088  1 1.5 0 0.02 1974 6/20/2008 73
SOLD Lake Village 23  Burke Creek Ct. $419,990 $365,000 $340.49 1072 2  1 0 0.02 1972 2/27/2008 400
SOLD Lake Village 168  Holly $383,000 $383,000 $301.34 1271 2 2 0 0.02 1974 7/10/2008 64
SOLD Lake Village 199  Clubhouse Cir. $490,000 $467,500 $349.40 1338 2 1.5  1 0.03 1974 6/9/2008 186
SOLD Lake Village 83  Lake Village $700,000 $700,000 $318.18 2200 4 3.5 2 0.03 1977 5/12/2008 0
SOLD Lake Village 121 C  Holly Lane $1,000,000 $1,000,000 $434.78 2300 3 4.5 2 0.02 1979 3/18/2008 0
SOLD Lakefront Propt 1758  Highway 50 $2,750,000 $2,500,000 $925.93 2700 5 4 0 0.81 1974 9/3/2008 1839
SOLD Lakefront Propt 660  Lakeshore Blvd. $2,997,000 $2,750,000 $1,662.64 1654 6 3 4 0.35 1950 9/29/2008 591
SOLD Lakefront Propt 650  Lakeshore Boulevard $4,495,000 $4,122,500 $1,492.04 2763 6 4 0 0.26 1936 11/10/2008 503
SOLD Lakefront Propt 1090  Skyland Drive $4,995,000 $4,600,000 $1,728.67 2661 5 3.5 3 0.59 1961 9/9/2008 46
SOLD Lakefront Propt 654  Lake Shore $4,950,000 $4,950,000 $1,742.34 2841 3 3.5 2 0.11 2002 2/29/2008 127
SOLD Lakefront Propt 648  Lakeshore Boulevard $5,250,000 $5,250,000 $3,113.88 1686 3 3  1 0.53 1926 11/10/2008 110
SOLD Lower Kingsbury 169  Crescent $239,500 $219,000 $150.21 1458 3 2 0 0.08 1991 10/10/2008 339
SOLD Lower Kingsbury 138  Daggett Way $385,000 $332,500 $219.91 1512 3 2 0 0.29 1956 5/7/2008 100
SOLD Lower Kingsbury 125  Sequoia Drive $349,900 $380,000 $270.66 1404 3 3 2 0.36 1977 11/18/2008 65
SOLD Lower Kingsbury 155  Juniper $419,000 $380,000 $282.74 1344 3 2 2 0.21 1978 9/15/2008 117
SOLD Lower Kingsbury 127  Woodland Way  $450,000 $400,000 $355.87 1124 2 2  1 0.18 1957 4/30/2008 120
SOLD Lower Kingsbury 117  Hawthorne $419,000 $410,000 $414.14 990 3 2  1 0.33 1959 8/22/2008 87
SOLD Lower Kingsbury 112  Hawthorne $459,000 $428,000 $298.88 1432 3 2  1 0.33 1976 10/30/2008 49
SOLD Lower Kingsbury 199  Meadow $419,900 $450,000 $290.70 1548 3 2 2 0.18 1977 11/10/2008 76
SOLD Lower Kingsbury 119  Daggett Way $550,000 $520,000 $312.50 1664 3 2 0 0.32 1960 3/20/2008 69
SOLD Lower Kingsbury 161  Pineridge Drive $574,000 $555,000 $234.77 2364 4 2 3 0.27 1977 4/21/2008 332
SOLD Lower Kingsbury 126  Daggett Way $629,000 $570,000 $339.49 1679 3 2 2 0.33 1995 4/30/2008 217
SOLD Lower Kingsbury 159  Cottonwood $639,000 $600,000 $239.14 2509 5 4 2 0.21 1963 4/18/2008 49
SOLD Lower Kingsbury 115  Daggett Way $720,000 $700,000 $250.99 2789 3 2.5 2 0.32 1996 4/14/2008 193
SOLD Lower Kingsbury 395  Sherwood Drive $980,000 $980,000 $353.92 2769 6 3.5 2 0.32 1978 1/3/2008 27
SOLD Mid Kingsbury 160  Terrace View $525,000 $350,000   Lot 0.44   3/3/2008 824
SOLD Mid Kingsbury 169  Pine Drive $529,900 $500,000 $289.35 1728 3 3 2 0.29 1976 10/8/2008 146
SOLD Mid Kingsbury 276  Terrace View $599,995 $550,000 $373.39 1473 3 2 2 0.37 1977 5/12/2008 750
SOLD Mid Kingsbury 196  Terrace View Court $599,900 $568,000 $342.17 1660 3 2 2 0.49 1977 6/25/2008 58
SOLD Mid Kingsbury 376  Mackay Court $798,000 $750,000 $336.93 2226 3 2.5 2 0.31 1990 3/6/2008 115
SOLD Mid Kingsbury 121  Desni Court $1,683,000 $1,495,000 $419.59 3563 4 3.5 3 0.64 1996 3/24/2008 489
SOLD Mid Kingsbury 381  Kingsbury Grade $1,899,900 $1,700,000 $457.24 3718 4 3.5 4 1.6 1981 6/6/2008 571
SOLD Pinewild 128  Pinewild $1,391,000 $1,250,000 $679.35 1840 3 4  1 0.02 1980 10/16/2008 429
SOLD Round Hill 450  McFaul Way #3 $299,900 $285,000 $274.04 1040 2 1.5 0 0.1 1966 3/20/2008 248
SOLD Round Hill 490  McFaul Way $415,900 $380,500 $158.54 Multi-Family Unti 0.14 1966 6/13/2008 56
SOLD Round Hill 263  Elks Point Road $479,990 $440,000 $244.44 1800 3 3 2 0.25 1966 6/30/2008 86
SOLD Round Hill 269  Cheyenne way $650,000 $580,000 $231.08 2510 4 3 2 0.28 1967 12/8/2008 81
SOLD Round Hill 5  Hopi Court $659,000 $659,000 $261.20 2523 4 2.5 2 0.25 1967 4/14/2008 33
SOLD Round Hill 258  McFaul Court $847,500 $735,000 $310.91 2364 3 3 2 0.23 1977 7/15/2008 449
SOLD Round Hill 100  McFaul Way $2,900,000 $2,900,000 $170.59 Commericial Building 0.74 1972 8/13/2008 77
SOLD Skyland 1021  Alpine Drive $575,000 $500,000   Lot 0.28   9/23/2008 868
SOLD Summit 261E  Quaking Aspen $299,900 $285,000 $277.78 1026 3 2 0 0 1980 5/22/2008 120
SOLD Summit 736  Bonnie Drive $450,000 $300,000   Lot 0.06   2/11/2008 115
SOLD Summit 251  Tramway B $339,000 $306,000 $382.50 800 3 2 0 0.02 1973 3/14/2008 72
SOLD Summit 227B  S. Benjamin $329,000 $309,000 $230.60 1340 3 3 0 0 1988 7/17/2008 428
SOLD Summit 193 A  Tramway Drive $345,000 $315,000 $345.39 912 2 2 0 0.03 1978 2/8/2008 341
SOLD Summit 746  Tina Court $349,000 $316,000 $246.88 1280 3 2 0 0.06 1973 8/15/2008 83
SOLD Summit 726  Tina Court $327,000 $327,000 $321.22 1018 2 2 0 0.01 1975 1/10/2008 45
SOLD Summit 746  Tina Court $412,500 $374,000 $238.52 1568 3 3 0 0.06 1973 12/29/2008 56
SOLD Summit  767  Bigler Ct $1,650,000 $1,520,000 $428.29 3549 5 5  1 0.04 2006 2/27/2008 108
SOLD Tahoe VL 275  Orion Lane $410,000 $335,000 $173.04 1936 4 3 0 0.07 1980 11/19/2008 42
SOLD Tahoe VL 331  Tramway $125,000 $115,200 $320.00 360 0  1 0 0 1974 7/11/2008 145
SOLD Tahoe VL 456C  Quaking Aspen $175,000 $170,000 $282.39 602  1  1 0 0 1980 11/26/2008 356
SOLD Tahoe VL 352    C  Galaxy Lane $209,000 $180,000 $300.00 600  1  1 0 0 1978 1/22/2008 171
SOLD Tahoe VL 331  Tramway Drive $198,000 $189,000 $350.00 540  1  1 0 0 1974 6/5/2008 244
SOLD Tahoe VL 754  Boulder $229,000 $190,000 $226.19 840 2 2 0 0.01 1980 10/20/2008 61
SOLD Tahoe VL 754  Boulder Ct. $259,000 $230,000 $273.81 840 2 2 0 0 1980 10/30/2008 83
SOLD Tahoe VL 428  Quaking Aspen Lane $280,000 $260,000 $377.91 688  1  1 0 0 1981 12/30/2008 172
SOLD Tahoe VL 432 B  Quaking Aspen $375,000 $375,000 $195.31 1920 5 3  1 0.02 1980 11/18/2008 81
SOLD Tahoe VL 759  Boulder Ct.  # X $399,900 $375,000 $276.34 1357 3 2 0 0 1980 2/27/2008 298
SOLD Tahoe VL 432  Quaking Aspen $399,900 $383,530 $199.76 1920 5 3 2 0.02 1980 10/8/2008 23
SOLD Tahoe VL 772  North Bowl Ln. $499,900 $453,000 $350.08 1294 3 2 0 0 1977 4/21/2008 258
SOLD Tahoe VL 1619  Needle Peak Drive $500,000 $472,500   Lot 0.12   6/18/2008 0
SOLD Tahoe VL 1615  Needle Peak $500,000 $472,500   Lot 0.12   6/18/2008 0
SOLD Tahoe VL 420-B  Quaking Aspen Lane $659,000 $570,000 $285.00 2000 4 2 0 0 1980 4/22/2008 333
SOLD Uppaway 17  Kelly Circle $1,495,000 $1,450,000 $922.98 1571 2 2 2 0.12 1937 1/30/2008 229
SOLD Uppaway 37  South Point Place $2,100,000 $1,800,000           0.06   9/17/2008 442
SOLD Upper  Lakeridge 218  Canyon Circle $999,000 $900,000 $360.00 2500 4 3.5 2 0.32 1977 1/31/2008 213
SOLD Upper Kingsbury 258  Andria $159,000 $140,000   Lot 0.33   12/5/2008 24
SOLD Upper Kingsbury 434  Andria Drive $349,000 $320,000 $303.03 1056 3  1  1 0.34 1962 11/21/2008 29
SOLD Upper Kingsbury 393  Andria $439,000 $395,000 $395.00 1000 3  1 2 0.36 1984 4/8/2008 28
SOLD Upper Kingsbury 626  Jeff Lane $429,900 $437,000 $175.64 2488 4 3 2 0.55 1977 9/2/2008 41
SOLD Upper Kingsbury 453  Andria $442,900 $442,900 $310.15 1428 3 2 2 0.44 1984 2/26/2008 88
SOLD Upper Kingsbury 126  Aspen $466,000 $466,000 $258.89 1800 3 2 2 0.7 1975 3/27/2008 31
SOLD Upper Kingsbury 109  Aspen $538,000 $510,000 $344.36 1481 2 2 2 0.46 1967 1/10/2008 195
SOLD Upper Kingsbury 429  Maryanne $579,000 $530,000 $264.60 2003 3 2 2 0.41 1981 8/11/2008 164
SOLD Upper Kingsbury 369  Maryanne $579,000 $550,000 $283.51 1940 3 3 2 0.33 1980 1/14/2008 186
SOLD Upper Kingsbury 373  Maryanne $725,000 $625,000 $328.26 1904 4 2.5 2 0.32 1980 1/24/2008 51
SOLD Upper Kingsbury 650  Jeff $699,000 $625,000 $338.20 1848 3 2 2 0.68 1980 1/4/2008 246
SOLD Upper Kingsbury 265  Andria $649,000 $635,000 $311.58 2038 4 3 2 0.74 1977 6/20/2008 32
SOLD Upper Kingsbury 440  Barrett $794,000 $745,000 $298.00 2500 4 3 2 0.34 1978 7/25/2008 111
SOLD Upper Kingsbury 206  S Benjamin $875,000 $775,000 $288.32 2688 4 2.5 2 0.63 1980 3/21/2008 210
SOLD Upper Kingsbury 684  Bonnie $1,290,000 $900,000 $426.14 2112 3 2.5 2 0.75 1977 3/14/2008 360
SOLD Upper Kingsbury 661  Jack Circle $1,295,000 $1,150,000 $210.35 5467 6 4.5 2 0.92 1980 5/16/2008 78
SOLD Upper Kingsbury 432  Kimberley Brooke $2,700,000 $2,350,000 $453.14 5186 5 5.5 3 4.77 2008 9/17/2008 36
SOLD Upper Lakeridge  207  Cedar Ridge $619,000 $575,000 $263.76 2180 3 3 4 0.27 1964 6/5/2008 309
SOLD Zephyr Cove 693  Lakeview Blvd. $529,000 $485,000 $587.17 826  1  1 0 0.23 1953 6/27/2008 52
SOLD Zephyr Heights 645  Canyon Drive $425,000 $412,000 $298.12 1382 3 2 0 0.27 1969 11/12/2008 42
SOLD Zephyr Heights 630  Don Drive $595,000 $550,000 $244.55 2249 5 2  1 0.21 1960 2/22/2008 72
SOLD Zephyr Heights 220  Sleepy Hollow $700,000 $620,000 $144.93 4278 7 5.5 3 0.22 2006 4/1/2008 146
SOLD Zephyr Heights 236  S Martin $1,315,000 $1,315,000 $482.75 2724 3 2.5 2 0.31 1977 9/3/2008 128
SOLD Zephyr Heights 618  Don Drive $1,395,000 $1,350,000 $330.56 4084 3 3.5 2 0.25 2003 5/28/2008 575
SOLD Zephyr Heights 610  Don Drive $1,510,000 $1,400,000 $388.89 3600 6 4.5 4 0.26 1978 9/12/2008 306
SOLD Zephyr Heights 651  Lookout Road $1,998,000 $1,700,000 $388.93 4371 4 3.5 2 0.2 2001 10/27/2008 502
SOLD Zephyr Heights 701  Highway 50 $2,670,000 $2,200,000 $488.89 4500 5 4 3 3.15 2007 10/24/2008 428
SOLD Zephyr Heights 669  Riven Rock  $297,500 $282,500   Lot 0.11   5/1/2008 342
SOLD Zephyr Heights 676  Riven Rock $359,900 $300,000 $263.16 1140 2 2 0 0.28 1959 10/14/2008 182
SOLD Zephyr Knolls 729  Lakeview Circle $615,000 $575,000 $412.78 1393 3 2  1 0.23 1960 10/6/2008 145
SOLD Zephyr Knolls 767  Lakeview $869,000 $775,000 $221.43 3500 5 3 0 0.18 1980 4/7/2008 347
  Lakeview 
  Lakefront