All 2007 Sales (Condos, Homes & Land) from Stateline to Glenbrook, NV
Status Area Address Ask Price Sold Price Sold PPSF Sq Ft Bed Bath Gar Acre Yr Built Close Date DOM
SOLD Cave Rock 1318  Cave Rock $1,350,000 $954,000 $168.19 5672 3 3+4 4 0.44 1991 02/13/07 263
SOLD Cave Rock 267  Chukkar $1,250,000 $1,125,000 $307.38 3660 5 3.5 2 1 1980 03/29/07 216
SOLD Cave Rock 280  Lark Circle $2,399,000 $2,050,000 $347.46 5900 5 3.5 3 0.39 1981 12/17/07 4
SOLD Cave Rock 1362  Winding Way $2,475,000 $2,200,000 $442.66 4970 5 4.5 2 0.44 1966 02/14/07 266
SOLD Cave Rock 1321  Winding way $2,475,000 $2,332,000 $647.78 3600 4 4.5 2 0.43 1979 05/23/07 557
SOLD Elk Point 421  Lakeview Avenue $1,265,000 $1,196,500 $361.26 3312 4 4 3 0.11 1983 05/10/07 619
SOLD Elk Point 443  Lakeview Avenue $1,389,000 $1,300,000 $1,278.27 1017 2 1.5 1 0.18 1941 09/20/07 137
SOLD Elk Point 461  Lakeview Avenue $1,650,000 $1,650,000 $538.69 3063 4 4 2 0.15 2002 04/27/07 449
SOLD Elk Point 410  Lakeview Drive $2,100,000 $2,050,000 $658.74 3112 4 3.5 2 0.12 2005 04/11/07 217
SOLD Glenbrook 202  South Meadow $1,250,000 $1,250,000   lot       1.34   02/27/07 575
SOLD Glenbrook 2153  The Back Road $1,500,000 $1,600,000   lot       0.98   07/31/07 845
SOLD Glenbrook 2159  The Back Road $1,500,000 $1,600,000   lot       0.93   07/31/07 845
SOLD Glenbrook 289  Old Higway 50 $2,185,000 $1,900,000 $826.09 2300 4 3.5 1 0.04 1980 12/21/07 185
SOLD Glenbrook 233  Shakespeare Glade $2,295,000 $1,900,000 $771.10 2464 4 5 3 0.45 1979 12/03/07 481
SOLD Glenbrook 1972  Pray Meadow $3,750,000 $3,250,000 $721.10 4507 4 4+2 2 0.86 1982 02/27/07 605
SOLD Glenbrook 240  Old Hwy 50 $5,495,000 $5,100,000 $838.13 6085 5 5.5 3 2.91 1999 06/21/07 401
SOLD Hidden Woods 1268  Hidden Woods $1,595,000 $1,550,000 $543.48 2852 5 3.5 2 0.56 2006 10/01/07 75
SOLD Kahle Park 149  Irwin $415,000 $410,000 $337.17 1216 3 2 2 0.17 1959 02/20/07 59
SOLD Lake Village 32  Crystal Court $399,000 $396,000 $369.40 1072 2 1 0 0.1 1972 09/19/07 80
SOLD Lake Village 219  Club House Circle $452,000 $400,000 $408.58 979 1 2 0 0.02 1974 04/20/07 236
SOLD Lake Village 25  Cascade $575,000 $555,000 $341.54 1625 3 2 1 0.06 1971 10/15/07 272
SOLD Lake Village 96 B  N. Rubicon Circle $596,000 $585,000 $397.42 1472 3 2 0 0.02 1977 12/17/07 257
SOLD Lake Village 154  Holly Lane $599,000 $587,000 $470.35 1248 2 2.5 0 0.02 1975 09/14/07 144
SOLD Lake Village 89 A  Lake Village Dr. $679,000 $675,000 $416.67 1620 3 3 2 0.02 1979 09/05/07 424
SOLD Lake Village 121 B  Holly Lane $1,100,000 $1,000,000 $473.48 2112 3 3 4 0.02 1979 03/27/07 34
SOLD Lakefront 2153  Pray Meadow $12,500,000 $12,500,000 $1,760.56 7100 6 5.5 4 1.4 1998 01/08/07 37
SOLD Lakefront 2065  Pray Meadow $14,950,000 $15,000,000 $3,750.00 4000 6 5 3 3.17 1968 09/12/07 58
SOLD Lakefront 1796  Highway 50 $4,750,000 $3,450,000 $1,978.21 1744 2 2 2 2.32 1971 09/14/07 772
SOLD Lakefront 996  Skyland Dr. $4,500,000 $4,100,000 $947.10 4329 5 3.5 0 0.3 1974 11/05/07 1229
SOLD Lakefront 1054  Skyland Drive $5,000,000 $4,200,000 $1,305.97 3216 4 5 1 0.28 1961 08/29/07 86
SOLD Lakefront 25  Lakefront $5,175,000 $5,100,000 $1,014.32 5028 4 4.5 2 0.11 1985 10/15/07 233
SOLD Lakefront 171  Pine Point $5,500,000 $5,350,000 $2,389.46 2239 3 3.5 2 0.43 2001 09/27/07 142
SOLD Lakefront 1950  Glenbrook Road $6,950,000 $5,800,000 $981.22 5911 3 4.5 2 2.13 1980 04/09/07 88
SOLD Lakefront 1438  Pittman Terrace $7,250,000 $6,750,000 $1,323.53 5100 4 4.5 2 0.54 1997 08/10/07 457
SOLD Lakefront One  Cedarbrook $9,750,000 $8,945,000 $1,119.24 7992 4 5+2 3 0.86 1990 03/22/07 512
SOLD Lakefront 1780  Highway 50 $12,000,000 $12,000,000 $6,493.51 1848 4 3 0 4.08 1973 09/14/07 -5
SOLD Lakeridge 210  Canyon Circle $1,299,000 $1,225,737 $344.79 3555 3 3.5 2 0.27 1980 03/23/07 263
SOLD Lakeridge 1254  Tamarack $2,150,000 $2,100,000 $568.95 3691 4 3.5 3 0.32 2005 02/08/07 63
SOLD Logan Creek 1677  Logan Creek Drive $1,425,000 $1,250,000 $399.62 3128 4 3 2 0.97 1979 09/04/07 429
SOLD Logan Creek 1698  Logan Creek $2,250,000 $2,250,000 $559.70 4020 4 4+2 3 0.93 1982 07/17/07 45
SOLD Lower Kingsbury 171  Crescent Dr $162,000 $150,000   lot       0.08   07/23/07 460
SOLD Lower Kingsbury 195  Ponderosa Drive $205,000 $185,000 $220.24 840 2 2 0 0.09 1997 01/16/07 226
SOLD Lower Kingsbury 320  Kingsbury Grade $539,000 $450,000 $279.68 1609 3 2 2 0.32 1972 09/13/07 101
SOLD Lower Kingsbury 170  Juniper $589,900 $550,000 $273.36 2012 3 2.5 2 0.21 1979 09/28/07 241
SOLD Lower Kingsbury 145  Rosewood $629,000 $610,000 $250.82 2432 4 3 2 0.28 1980 06/14/07 330
SOLD Lower Kingsbury 100  Daggett Way $737,500 $670,000 $293.86 2280 3 2.5 2 0.33 1991 08/20/07 79
SOLD Lower Kingsbury 114  Cypress Way $729,000 $699,000 $235.75 2965 4 3.5 2 0.32 1976 05/25/07 311
SOLD Lower Kingsbury 115  Cypress Way $799,000 $785,000 $317.56 2472 4 2 2 0.28 1980 08/01/07 60
SOLD Lower Kingsbury 112  Cypress Way $1,195,000 $1,060,000 $371.93 2850 4 3.5 3 0.32 2005 08/10/07 115
SOLD Lower Kingsbury 119  Meadow Drive $1,450,000 $1,310,000 $387.23 3383 4 3 3 0.65 1996 11/06/07 202
SOLD Lower Kingsbury 371  Kingsbury $2,500,000 $2,500,000 $625.00 4000 4 3.5 3 6 2006 01/24/07 380
SOLD Marla Bay 647  Job Lane $649,000 $620,000 $446.69 1388 3 2 2 0.22 1961 10/05/07 149
SOLD Marla Bay 190  Tallac Dr. $799,000 $700,000 $485.44 1442 3 2 0 0.25 1946 01/05/07 469
SOLD Marla Bay 642  Freel $1,299,000 $1,185,000 $486.45 2436 4 2.5 2 0.17 1993 08/28/07 354
SOLD Mid Kingsbury 418  Kingsbury Grade $575,000 $550,000 $370.87 1483 2 2 2 0.2 1979 05/18/07 78
SOLD Mid Kingsbury 195  Hall Court $841,890 $807,500 $382.70 2110 3 2.5 2 0.28 1977 10/05/07 63
SOLD Mid Kingsbury 178  Chimney Rock $840,000 $840,000 $279.16 3009 3 2.5 2 0.31 1980 06/15/07 0
SOLD Mid Kingsbury 168  Terrace View $3,125,000 $2,875,000 $637.76 4508 4 3.5 4 1.03 1979 01/31/07 96
SOLD Round Hill 216  Goldhill $439,500 $400,000 $322.58 1240 3 1.5 0 0.02 1966 09/28/07 59
SOLD Round Hill 200  Silver $439,000 $415,000 $334.68 1240 3 1.5 0 0.02 1966 06/13/07 94
SOLD Round Hill 306  Ute $639,000 $600,000 $281.56 2131 3 2.5 2 0.39 1973 04/10/07 238
SOLD Round Hill 488  McFaul $680,000 $645,000 $268.75 lot       0.41 1966 06/29/07 357
SOLD Round Hill 326  Ute Way $698,500 $674,000 $276.23 2440 3 2.5 2 0.34 1977 08/17/07 180
SOLD Round Hill 261  Cheyenne Circle $749,900 $718,500 $223.14 3220 5 3 2 0.29 1975 11/30/07 144
SOLD Round Hill 261  McFaul Court $885,000 $854,000 $359.73 2374 3 2 2 0.3 1975 06/29/07 78
SOLD Round Hill 439  Kent Way $929,000 $885,000 $323.23 2738 4 3.5 2 0.3 1984 07/13/07 116
SOLD Round Hill 314  Paiute Drive $1,095,000 $995,000 $254.22 3914 5 2+2 2 0.36 1978 07/12/07 167
SOLD Round Hill 478  Kent Way $1,399,000 $1,275,000 $450.37 2831 4 4 2 0.5 1975 06/19/07 318
SOLD Skyland 1072  Myron Drive $699,900 $679,000 $296.38 2291 4 3 2 0.28 1976 08/29/07 548
SOLD Skyland 150  Ponderosa Drive $694,000 $694,000 $397.25 1747 3 2.5 2 0.28 1977 12/14/07 165
SOLD Skyland 1012  Myron Drive $752,000 $725,000 $277.99 2608 4 3 2 0.3 1963 01/11/07 44
SOLD Skyland 1020  Alpine Drive $780,000 $750,000 $338.75 2214 3 3 2 0.28 1965 03/21/07 299
SOLD Skyland 112  Ponderosa Drive $899,999 $800,000 $287.15 2786 2 3.5 2 0.28 1963 01/19/07 140
SOLD Skyland 124  Ponderosa $949,000 $915,000 $303.38 3016 3 4 2 0.33 1981 11/08/07 76
SOLD Skyland 129  Willow $1,385,000 $1,300,000 $415.07 3132 5 4 2 0.27 1963 02/14/07 317
SOLD Skyland 1015  Skyland Drive $1,525,000 $1,425,000 $538.14 2648 3 3 2 0.29 1960 10/22/07 153
SOLD Summit Village 111 #9  Tramway Drive $229,500 $225,000 $416.67 540 1 1 0 0 1977 06/25/07 291
SOLD Summit Village 156 A  Tramway Drive $349,000 $335,000 $279.17 1200 2 2 0 0 1979 09/12/07 595
SOLD Summit Village 218  Ski Court $395,000 $375,000 $319.97 1172 3 2 1 0.03 1977 08/30/07 297
SOLD Summit Village 744  Bigler $529,000 $485,000 $275.57 1760 3 2 0 0.02 1979 12/14/07 44
SOLD Summit Village 776  Bigler $599,000 $575,000 $499.13 1152 2 2 0 0.01 1979 03/30/07 129
SOLD Summit Village 115  #12 Tramway Drive  $215,000 $210,000 $486.11 432 1 2 0 0 1977 10/29/07 209
SOLD Summit Village 645  Bonnie Court $3,950,000 $3,400,000 $758.08 4485 5 3+2 3 0.78 1980 11/06/07 481
SOLD Tahoe Village 313  Tramway $249,000 $230,000 $378.29 608 1 1 0 0.01 1982 01/22/07 159
SOLD Tahoe Village 259-A  Tramway $284,000 $270,000 $450.00 600 2 1 0 0.04 1979 06/12/07 190
SOLD Tahoe Village 759  Boulder Court $390,000 $365,000 $414.77 880 2 2 0 0 1980 08/02/07 90
SOLD Tahoe Village 771-D  North Bowl Lane $419,000 $385,000 $451.88 852 2 1 0 0.04 1978 03/12/07 225
SOLD Tahoe Village 428  Quaking Aspen Lane $479,000 $431,000 $626.45 688 2 1 0 0 1979 05/09/07 195
SOLD Tahoe Village 772  N Bowl $600,000 $600,000 $413.22 1452 3 2 0 0.05 1977 08/04/07 0
SOLD Tahoe Village 1623  Needle Peak Road $4,395,000 $3,700,000 $763.67 4845 5 5+2 2 0.12 2006 05/31/07 332
SOLD Tahoe Village 331 #8 Tramway Drive $239,000 $220,000 $407.41 540 1 1 0 0 1974 03/29/07 61
SOLD Tahoe Village 456  Quaking Aspen Ln. $289,000 $285,000 $475.00 600 1 1 0 0 1980 02/07/07 93
SOLD Tahoe Village 261H  Quaking Aspen $299,000 $299,000 $291.42 1026 3 2 0 0 1980 10/11/07 105
SOLD Tahoe Village 759  Boulder Ct # E $307,000 $302,000 $359.52 840 2 2 0 0 1980 02/12/07 82
SOLD Tahoe Village 754  Boulder Ct. $320,000 $320,000 $380.95 840 2 2 0 0 1980 07/26/07 -2
SOLD Tahoe Village 339  Tramway $367,250 $340,000 $191.44 1776 3 2.5 0 0.02 1977 01/03/07 42
SOLD Tahoe Village 759N  Boulder Court $349,900 $344,000 $409.52 840 2 2 0 0 1980 12/27/07 219
SOLD Tahoe Village 754  Boulder Ct. $359,000 $355,000 $422.62 840 2 2 0 0 1980 07/12/07 153
SOLD Tahoe Village 754  Boulder $357,000 $355,000 $422.62 840 2 2 0 0 1980 06/21/07 488
SOLD Tahoe Village 754  Boulder Ct. $385,000 $370,000 $440.48 840 2 2 0 0 1980 06/07/07 188
SOLD Tahoe Village 760  Tramway $399,500 $390,000 $487.50 800 2 1 0 0 1977 07/20/07 85
SOLD Tahoe Village 416J  Quaking Aspen $398,000 $390,000 $438.20 890 2 2 0 0 1981 06/14/07 362
SOLD Tahoe Village 754  Boulder $415,000 $415,000 $315.11 1317 3 2 0 0 1980 07/26/07 -2
SOLD Tahoe Village 754  Boulder Ct. $415,000 $415,000 $315.11 1317 3 2 0 0 1980 07/26/07 -2
SOLD Tahoe Village 754  Boulder $480,000 $480,000 $364.46 1317 3 2 0 0 1980 07/26/07 -2
SOLD Tahoe Village 143A  Quaking Aspen $489,900 $484,000 $305.56 1584 3 3 0 0.3 1978 12/17/07 86
SOLD Tahoe Village 750D  Milky Way Court $529,000 $510,000 $425.00 1200 3 2 0 0 1980 05/07/07 52
SOLD Tall Pines 1109  Highway 50 $469,500 $460,000 $247.31 1860 3 2 2 0.22 1963 04/09/07 60
SOLD Tall Pines 1113  Hwy 50 $559,000 $500,000 $201.37 2483 5 2 3 0.35 1940 11/01/07 56
SOLD Upper Kingsbury 389  Andria $150,000 $127,500   lot       0.46   11/05/07 184
SOLD Upper Kingsbury 4 acres Kingsbury $149,000 $115,000   lot       4   02/08/07 289
SOLD Upper Kingsbury 258  Andria $169,900 $135,000   lot       0.34   05/08/07 490
SOLD Upper Kingsbury 739  Bigler $279,000 $260,000 $448.28 580 1 1 0 0 1968 03/29/07 244
SOLD Upper Kingsbury 133  Drew Ct. $549,000 $425,000 $241.48 1760 2 2 0 0.52 1973 01/24/07 196
SOLD Upper Kingsbury 289  Andria $482,500 $467,000 $328.41 1422 3 2 2 0.54 1976 05/30/07 56
SOLD Upper Kingsbury 365  Barrett $498,000 $485,000 $229.53 2113 3 2.5 1 0.4 1977 04/02/07 264
SOLD Upper Kingsbury 377  Maryanne Drive $649,000 $575,000 $177.03 3248 5 3 2 0.34 1977 09/19/07 392
SOLD Upper Kingsbury 353  Maryanne $659,000 $620,000 $287.04 2160 4 3 2 0.53 1978 04/11/07 198
SOLD Upper Kingsbury 231  Sunflower $799,000 $760,000 $293.21 2592 4 3 2 0.48 1977 03/28/07 250
SOLD Zephyr Heights 633  Riven Rock $615,000 $580,000 $420.90 1378 3 2 2 0.21 1965 08/13/07 428
SOLD Zephyr Heights 626  Canyon $975,000 $955,000 $240.31 3974 5 3.5 2 0.27 1978 06/25/07 269
SOLD Zephyr Heights 295  S Martin $1,095,000 $1,030,000 $367.86 2800 4 3.5 2 0.25 1965 05/07/07 312
SOLD Zephyr Knolls 720  Lakeview Drive $448,000 $453,000 $314.58 1440 3 2 0 0.2 1959 08/28/07 40
SOLD Zephyr Knolls 719  Lakeview $895,000 $855,000 $225.00 3800 8 4.5 1 0.15 1978 04/26/07 63
Lakefront
Lakeview