Land, Condo & Home Sales
Stateline to Glenbrook, NV January to December 2005
Brought to you by your Market Specialist:
Craig Zager, CRS, CLHMS, E-Pro, RSPS
Lakeview
Lakefront

Area Address Sq. Ft. Bed Bath Gar PPSF Acres Built Sold Price Closed
Cave Rock 1394  Winding Way 4,243 4 3.5 2 $471.36 1.16 1990 $2,000,000 04/22/05
Cave Rock 1321  Winding Way 3,456 4 2.5 2 $397.86 0.43 1979 $1,375,000 06/01/05
Cave Rock 210  Lyons 952 2 1 0 $509.45 0.04 1942 $485,000 06/30/05
Cave Rock 212 Lyons 431 1 1 0 $846.87 0.04 1933 $365,000 08/31/05
Cave Rock 216 Bedell Wy 1,144 2 2 2 $480.77 0.19 1963 $550,000 09/29/05
Cave Rock 306  Pheasant 4,963 3 3.5 3 $473.50 0.42 1988 $2,350,000 10/26/05
Cave Rock 271  Robin 4,351 4 3+2 4 $632.04 0.49 1978 $2,750,000 12/30/05
Elk Point 458  Center Street 2,944 4 3 2 $338.99 0.18 1948 $950,000 01/10/05
Elk Point 463  Lakeview Ave 3,041 4 3.5 2 $557.38 0.12 2001 $1,650,000 03/25/05
Glenbrook 208  Glenbrook Inn 2,201 4 3 1 $633.80 0.04 1980 $1,325,000 02/02/05
Glenbrook 105  Tobey 2,286 4 3.5 0 $874.89 0.45 1982 $1,925,000 02/02/05
Glenbrook 2147 The Back Road 12,170 6 7.5 4 $1,368.12 16.29 1984 $11,500,000 03/11/05
Glenbrook 1978  Pray Meadow 3,312 4 4.5 2 $845.41 1.59 1980 $2,800,000 04/27/05
Glenbrook 230  Old Highway 50 3,826 3 2.5 2 $494.25 1.25 1979 $1,891,000 05/16/05
Glenbrook 214  Glenbrook Inn Road 2,216 4 3 1 $654.33 0.04 1981 $1,450,000 06/02/05
Glenbrook 2035 Jellerson 2,882 5 4 1 $1,370.58 0.04 1981 $3,950,000 07/15/05
Glenbrook 2045 Jellerson 1,901 3 2.5 1 $1,104.68 0.03 1981 $2,100,000 07/15/05
Glenbrook 1927 Glenbrook Road 4,100 4 5 0 $719.51 0.52 1999 $2,950,000 08/10/05
Glenbrook 208  Glenbrook Inn 2,201 4 3 1 $704.23 0.03 1980 $1,550,000 10/12/05
Glenbrook 2200  Lands End Rd 4,164 2 3.5 2 $776.42 1.8 1997 $3,233,000 10/14/05
Glenbrook 144  Dirigo Court 2,954 4 4.5 2 $732.90 0.4 1989 $2,165,000 10/17/05
Glenbrook 1850  HWY 50 1,852 3 2 0 $4,859.61 9 1946 $9,000,000 11/15/05
Glenbrook 154  Yerington Circle 2,500 4 3.5 2 $980.00 0.35 1986 $2,450,000 11/30/05
Glenbrook 289  Old Highway 50 2,400 4 3.5 1 $666.67 0.04 1981 $1,600,000 12/05/05
Hidden Woods 1254  Hidden Woods 3,402 4 3 2 $439.45 0.64 1979 $1,350,000 01/06/05
Hidden Woods 261  Eagle Lane 6,506 4 4 0 $292.04 1.33 1983 $1,850,000 01/12/05
Hidden Woods 1278/1280 Hidden Woods 4,505 5 4.5 2 $344.06 0.5 1979 $1,550,000 06/30/05
Hidden Woods 1268  Hidden Woods 1,974 3 2 2 $430.09 0.56 1979 $849,000 07/06/05
Hidden Woods 1268  Hidden Woods 1,974 3 2 2 $430.09 0.56 1979 $849,000 07/06/05
Hidden Woods 1269  Hidden Woods 3,831 4 4.5 3 $383.71 0.31 1980 $1,470,000 08/26/05
Hidden Woods 1273  Hidden Woods 6,362 6 4.5 3 $368.59 0.53 1980 $2,345,000 11/23/05
Kahle Park 159  Irwin 3,500 3+2 3+2 0 $205.71 0.13 1978 $720,000 05/03/05
Lake Village 101-A N. Rubicon Cir 1,140 2 1.5 0 $333.25 15.2 1978 $374,900 01/06/05
Lake Village 55  Burke Creek 1,072 2 1 0 $353.54 0.25 1972 $375,000 03/29/05
Lake Village 69  Clubhouse Drive 1,017 2 2 0 $417.90 0.02 1970 $415,000 03/29/05
Lake Village 221  Clubhouse Circle 1,676 3 3.5 0 $291.77 0 1974 $489,000 04/11/05
Lake Village 97 B  Rubicon Circle North 1,800 3 2.5 2 $382.78 0.03 1977 $689,000 04/22/05
Lake Village 110 B  Spooner 1,577 4 3 0 $355.10 0.03 1974 $560,000 05/13/05
Lake Village 154  Holly 1,248 2 2.5 0 $452.72 0.02 1975 $565,000 05/26/05
Lake Village 100 D  Lake Village Dr. 2,160 4 3 0 $270.83 0.02 1974 $585,000 06/17/05
Lake Village 223  Clubhouse 1,509 3 2 1 $298.21 0 1972 $450,000 06/29/05
Lake Village 82 C S. Rubicon 949 2 2 0 $447.84 0 1977 $425,000 07/08/05
Lake Village 82 C S. Rubicon 949 2 2 0 $447.84 0 1977 $425,000 07/08/05
Lake Village 141 Holly 1,248 2 1.5 0 $392.63 0 1975 $490,000 07/12/05
Lake Village 234 Clubhouse Circle 1,624 3 2.5 0 $329.43 0.2 1975 $535,000 07/15/05
Lake Village 199 Clubhouse Circle 1,338 2 1.5 1 $313.90 0 1974 $420,000 07/15/05
Lake Village 13 Cascade Ct. 1,387 3 2.5 0 $382.12 0.06 1972 $530,000 07/15/05
Lake Village 191 Clubhouse Cir. 1,248 2 1.5 0 $324.92 0.02 1974 $405,500 07/18/05
Lake Village 86 B N. Rubicon Cir. 1,157 2 2 0 $474.50 0.02 1974 $549,000 07/22/05
Lake Village 219  Clubhouse 977 1 2 0 $394.06 0 1974 $385,000 07/29/05
Lake Village 94 A  Lake Village Dr. 1,197 2 2 1 $480.37 0.03 1975 $575,000 08/26/05
Lake Village 74   A  Echo Court 2,109 4 3 2 $354.67 0.02 1983 $748,000 10/12/05
Lake Village 80C  S Rubicon 1,440 3 2 0 $395.83 0 1975 $570,000 10/31/05
Lake Village 55  Burke Creek 1,072 2 1 0 $452.43 0.06 1972 $485,000 11/09/05
Lake Village 160  Holly Ln 1,712 3 2.5 0 $390.77 0 1975 $669,000 11/21/05
Lakeridge 215 Sugar Pine Cir 3,895 3 2.5 1 $346.60 0.33 1984 $1,350,000 09/27/05
Lincoln Park 1272  Lincoln 1,273 1 1.5+ 1 $545.95 0.1 1949 $700,400 03/02/05
Lincoln Park 1291 Lincoln Park 2,991 3 3 3 $1,521.23 0.16 1976 $4,550,000 05/12/05
Lincoln Park 1286 Lincoln Park Cir 2,296 4 3 1 $1,600.61 0.21 1991 $3,675,000 08/10/05
Lincoln Park 1280  Lincoln Park Cir 2,716 4 4.5 0 $336.89 0.18 1979 $915,000 10/27/05
Lincoln Park 1281  Lincoln Park Cir 3,265 4 2 0 $811.64 0.2 1962 $2,650,000 11/17/05
Lincoln Park 1284  Lincoln Park Cir 1,139 2 2 0 $2,384.55 0.21 1933 $2,716,000 12/23/05
Logan Creek 1663  Logan Creek 2,425 5 3 3 $597.94 0.92 1982 $1,364,500 03/21/05
Lower Kingsbury 189  Pineridge Dr 2,171 3 2 2 $238.14 0.28 1959 $512,000 01/04/05
Lower Kingsbury 107  Sequoia 1,232 3 2 2 $461.85 0.33 1975 $549,000 02/28/05
Lower Kingsbury 180  Cottonwood 807 2 1 1 $527.51 0.21 1958 $425,700 04/27/05
Lower Kingsbury 161 Meadow 1,595 3 2.5 2 $355.49 0.27 1978 $567,000 04/29/05
Lower Kingsbury 108  Sequoia 730 2 2 4 $1,027.40 0.98 1955 $750,000 05/11/05
Lower Kingsbury 199  Meadow 1,548 3 2 2 $416.67 0.18 1977 $645,000 05/31/05
Lower Kingsbury 170  Cottonowood 1,646 3 2 2 $340.22 0.21 1958 $560,000 06/09/05
Lower Kingsbury 149  Granite Springs Drive 2,986 4 3 2 $331.21 0.36 1992 $989,000 06/29/05
Lower Kingsbury 206  Ponderosa/Mobile 1,488 2 2 0 $220.93 0.13 1994 $328,750 07/08/05
Lower Kingsbury 185  Pineridge Drive 1,554 4 2 2 $382.88 0.28 1963 $595,000 07/08/05
Lower Kingsbury 185 Pineridge Drive 1,554 4 2 2 $382.88 0.28 1963 $595,000 07/08/05
Lower Kingsbury 206 Ponderosa 1,488 2 2 0 $220.93 0.13 1994 $328,750 07/08/05
Lower Kingsbury 122 Delissa 4,684 6 4.5 2 $341.59 0.35 1991 $1,600,000 07/19/05
Lower Kingsbury 172 Juniper 2,800 5 4 2 $271.43 0.2 1980 $760,000 08/01/05
Lower Kingsbury 174 Pine Ridge 2,272 5 3 2 $263.64 0.27 1959 $599,000 08/17/05
Lower Kingsbury 117 Hawthorne 1,300 3 2 1 $492.31 0.33 1959 $640,000 08/29/05
Lower Kingsbury 178 Pine Drive 2,672 3 2.5 2 $333.08 0.36 1979 $890,000 09/16/05
Lower Kingsbury 112 Cypress Way 2,850 4 3.5 3 $349.12 0.32 2005 $995,000 09/30/05
Lower Kingsbury 180  Meadow Ln 1,352 3 2 2 $474.11 0.21 1977 $641,000 10/26/05
Lower Kingsbury 168  Meadow Lane 1,611 3 2 2 $322.78 0.21 1958 $520,000 11/14/05
Lower Kingsbury 196  Pine Ridge Dr 2,570 5 3 3 $301.56 0.26 1961 $775,000 12/22/05
Lower Kingsbury 165  Pine Ridge Dr 2,005 4 3 2 $257.86 0.28 1977 $517,000 12/29/05
Marla Bay 612  Freel Drive 1,232 3 2 0 $567.37 0.22 1957 $704,000 01/05/05
Marla Bay 654  Lake Shore 2,053 3 3.5 2 $2,021.43 0.11 2002 $3,725,000 01/31/05
Mid Kingsbury 254  Pleasant Circle 1,750 4 2.5 2 $365.14 0.4 1978 $580,000 02/28/05
Mid Kingsbury 375  Mackay Court 3,200 3 2.5 2 $265.31 0 1991 $840,000 02/28/05
Mid Kingsbury 234  Highland Drive 1,883 3 2 2 $397.77 0.36 2002 $715,000 03/25/05
Mid Kingsbury 276  Terrace View 1,473 3 2 2 $431.09 0.37 1977 $632,500 03/31/05
Mid Kingsbury 191 Kingsbury Circle 2,096 3 2.5 2 $393.61 0.26 1983 $825,000 07/06/05
Mid Kingsbury 183 Kingsbury Circle 2,500 3 2.5 0 $316.00 0.3 1977 $790,000 07/12/05
Mid Kingsbury 235 Chimney Rock 3,030 3 2.5 2 $273.93 0.28 1985 $830,000 07/25/05
Mid Kingsbury 4 Katherine Court 1,823 3 2.5 2 $322.27 0 1979 $587,500 08/26/05
Mid Kingsbury 393 Sherwood Drive 3,442 4 3.5 2 $414.00 0.29 1979 $1,425,000 09/15/05
Mid Kingsbury 175 Chimney Rock 2,774 3 2 2 $234.32 0.28 1958 $650,000 09/15/05
Mid Kingsbury 428 Panorama 1,648 2 2.5 2 $521.84 0.3 1974 $860,000 09/16/05
Mid Kingsbury 151 Palisades Drive #1 1,440 2 2.5 2 $334.72 0.02 1980 $482,000 09/16/05
Mid Kingsbury 271 Sherwood Court 2,386 4 3.5 2 $333.19 0.45 1980 $795,000 09/26/05
Mid Kingsbury 246  Laurel 2,324 3 2 6+ $516.35 0.46 1976 $1,200,000 10/07/05
Mid Kingsbury 246 Laurel 2,324 3 2 6+ $516.35 0.46 1976 $1,200,000 10/07/05
Mid Kingsbury 220  Highlands Drive 3,035 4 3.5 2 $279.74 0.36 2005 $849,000 11/07/05
Mid Kingsbury 181  Kingsbury Circle 2,472 4 3.5 2 $374.19 0.27 1971 $925,000 11/07/05
Mid Kingsbury 171  Kingsbury Circle 5,000 4 4.5 3 $200.00 0.74 1972 $1,000,000 11/29/05
Mid Kingsbury 311 Chimney Rock 1,248 3 2 2 $491.19 0.23 1969 $613,000 12/02/05
Middle Kingsbury 575  Kingsbury Grade 2,026 3 2.5 2 $303.55 0.6 1974 $615,000 04/12/05
Middle Kingsbury 248  Sherwood Ct. 3,033 4 3 4 $263.77 0.29 1979 $800,000 04/29/05
Middle Kingsbury 242  Chimney Rock 1,759 3 3 3 $357.59 0.53 1977 $629,000 05/09/05
Middle Kingsbury 243  Terrace View 1,400 3 2 2 $678.57 0.44 1966 $950,000 05/31/05
Middle Kingsbury 173  Pine Drive 1,646 3 3 1 $394.90 0.28 1959 $650,000 06/13/05
Middle Kingsbury 304  Cedar Drive 2,237 3 3 2 $346.45 0.29 1975 $775,000 06/20/05
Middle Kingsbury 191  Kingsbury Circle 2,096 3 2.5 2 $393.61 0.26 1983 $825,000 07/06/05
Pinewild 78  Pinewild 1,440 3 3 0 $456.94 PUD 1980 $658,000 02/23/05
Pinewild 88 Pinewild 1,832 3 3 0 $491.27 0 1980 $900,000 07/13/05
Pinewild 82 Pinewild 2,069 4 3.5 0 $430.16 0.02 1980 $890,000 09/15/05
Pinewild 40 Pinewild 1,144 2 2 0 $503.50 0.01 1974 $576,000 09/20/05
Pinewild 29  Pinewild 1,440 3 3 0 $512.50 0.01 1974 $738,000 10/31/05
Pinewild 32  Pinewild 1,748 3 3 0 $417.05 0 1974 $729,000 12/29/05
Pittman Terrace 1462  Pittman Terr. 2,358 3 3.5 2 $1,015.69 0.28 1989 $2,395,000 01/14/05
Round Hill 455  Seminole Ct. 6,214 6 5.5+ 2 $321.85 0.22 1978 $2,000,000 01/18/05
Round Hill 3  Ute Court 2,495 3 2.5 2 $320.24 0.25 1971 $794,000 03/08/05
Round Hill 447 #3 McFaul Way 992 2 1.5 1 $357.86 0.01 1978 $355,000 03/09/05
Round Hill 124  McFaul/Office Commercial $206.15 0.15 1972 $825,000 04/04/05
Round Hill 453  Seminole Court 5,800 5   3 $310.34 0.3 1978 $1,800,000 05/26/05
Round Hill 212  Goldhill 1,240 3 1.5 0 $354.84 0 1966 $440,000 05/31/05
Round Hill 453  Mc Faul 992 2 1.5 1 $388.10 0.02 1978 $385,000 06/17/05
Round Hill 283  McFaul 3,398 4 2+2 3 $382.58 0.28 1992 $1,300,000 10/14/05
Round Hill 451  McFaul 992 2 1.5 1 $418.35 0.01 1978 $415,000 10/27/05
Round Hill 258  McFaul Court 2,364 3 2.5 2 $281.30 0.3 1977 $665,000 11/01/05
Roundhill 258 Cheyenne Circle 3,153 5 4 2 $261.66 0.2 1975 $825,000 07/26/05
Roundhill 439 Kent Way 2,908 5 3.5 0 $309.49 0.3 1984 $900,000 08/11/05
Roundhill 450 McFaul Court 1,240 3 1.5 0 $282.26 0.03 1966 $350,000 08/11/05
Roundhill 283 Cheyenne Way 2,302 4 3 2 $325.80 0.22 1977 $750,000 08/19/05
Roundhill 220 Gold Hill Road 1,240 3 1.5 0 $372.58 0.01 1966 $462,000 09/14/05
Roundhill 205 Silver 1,240 3 1.5 0 $383.06 0.02 1966 $475,000 09/15/05
Skyland 1021  Alpine Drive Lot         0.28   $380,000 01/03/05
Skyland 1015  Skyland Drive 2,648 3 3 2 $547.58 0.29 1960 $1,325,000 01/18/05
Skyland 105  Tahoe Drive 3,992 3 4.5 3 $336.92 0.34 1987 $1,335,000 02/25/05
Skyland 198  Willow 1,600 3 2 2 $428.13 0.29 1964 $685,000 05/04/05
Skyland 188  Willow 1,609 3 2 2 $531.39 0.32 1962 $855,000 05/11/05
Skyland 1036  Golden Mantle Cir 1,982 3 2 2 $411.71 0.3 1977 $816,000 06/03/05
Skyland 1079  Deer Cliff Drive 2,884 4 3.5 2 $410.89 0.28 1998 $1,185,000 06/16/05
Skyland 123  Ponderosa 2,599 3 2.5 2 $346.29 0.28 1975 $900,000 07/11/05
Skyland 1019 Alpine Drive 2,322 3 3 2 $391.90 0.28 2001 $910,000 09/01/05
Skyland 118  Willow Drive 3,278 4 3.5 2 $376.75 0.28 1965 $1,235,000 09/30/05
Skyland 1090  Skyland Drive 2,663 5 3.5 3 $1,652.27 0.59 1961 $4,400,000 10/11/05
Skyland 126  Willow 2,797 3 3 2 $429.03 0.28 1993 $1,200,000 10/18/05
Skyland 1056  Myron Drive 2,410 3 2 0 $263.49 0.28 1961 $635,000 11/15/05
Skyland 1034 Myron 2,895 3 2.5 2 $328.15 0.28 1961 $950,000 12/02/05
Summit Village 739  Bigler 580 1 1 0 $412.07 PUD 1968 $230,000 01/21/05
Summit Village 785-A  Bigler Court 800 1 1 0 $473.75 PUD 1978 $340,000 02/14/05
Summit Village 416 C Quaking Aspen 890 2 2 0 $404.49 PUD 1981 $360,000 02/17/05
Summit Village 726  Tina Court # C 1,018 2 2 0 $338.90 0 1975 $345,000 04/08/05
Summit Village 714 A Tina Court 874 2 1 0 $419.91 0 1969 $367,000 05/19/05
Summit Village 177  Tramway Drive 1,400 2 2 0 $255.71 0 1978 $358,000 05/20/05
Summit Village 741  Gary Lane 2,460 2+2 2+2 0 $223.11 0.06 1977 $589,000 05/25/05
Summit Village 159  Tramway Drive 1,280 3 2 0 $272.66 0.03 1982 $349,000 05/26/05
Summit Village 706-2  Gary Lane 1,684 3 4 0 $296.32 0 1979 $499,000 06/03/05
Summit Village 755 B  Bigler Court 2,245 4 3 0 $329.62 0.03 1981 $740,000 06/15/05
Summit Village 785 A  Bigler Court 800 1 1 0 $493.75 0.03 1978 $395,000 06/16/05
Summit Village 219 B South Benjamin 580 1 1 0 $396.55 0.06 1968 $230,000 07/19/05
Summit Village 193 A Tramway 912 1 2 0 $268.64 0 1978 $245,000 07/22/05
Summit Village 160 A Tramway Dr 960 2 2 0 $312.50 0.01 1979 $300,000 07/28/05
Summit Village 171 Tramway B 1,280 3 2 0 $261.72 0.03 1981 $335,000 08/03/05
Summit Village 157 B Tramway Drive 1,280 3 2 0 $302.34 0 1982 $387,000 08/17/05
Summit Village 171 Tramway A 1,280 3 2 0 $248.44 0.03 1981 $318,000 09/02/05
Summit Village 158 A Bigler Ct. 1,260 2 2 0 $373.81 0.03 1981 $471,000 09/06/05
Summit Village 111 Tramway  #5 720 1 2 0 $277.78 0 1977 $200,000 09/16/05
Summit Village 726 B Tina Court 1,018 2 2 0 $384.09 0 1975 $391,000 09/19/05
Summit Village 219 A South Benjamin 580 1 1 0 $405.17 0.06 1968 $235,000 09/20/05
Summit Village 757 Tina Court 720 2 1 0 $379.17 0 1968 $273,000 09/23/05
Summit Village 259 D Tramway 600 2 1 0 $375.00 0 1979 $225,000 09/23/05
Summit Village 193 B Tramway 1,638 4 2 0 $219.17 0 1978 $359,000 09/25/05
Summit Village 757 B Tina Court 720 1 1.5 0 $381.94 0 1968 $275,000 09/29/05
Summit Village 115 Tramway #4 792 1 2 0 $296.72 0 1977 $235,000 09/30/05
Summit Village 755  Bigler 2,774 3 3 0 $276.86 0.03 1981 $768,000 10/04/05
Summit Village 755  Bigler 2,774 3 3 0 $276.86 0.03 1981 $768,000 10/04/05
Summit Village 115  Tramway 864 2 2 0 $362.27 0 1977 $313,000 10/08/05
Tahoe Village 771 D  North Bowl 852 2 1 0 $487.09 PUD 1978 $410,000 01/06/05
Tahoe Village 273 A  Orion Lane 1,411 3 2 0 $332.39 0.07 1980 $440,000 02/15/05
Tahoe Village 416  Quaking Aspen 890 2 2 0 $425.84 PUD 1981 $375,000 03/14/05
Tahoe Village 759 B Boulder Ct 840 2 2 0 $333.21 PUD 1980 $280,000 03/23/05
Tahoe Village 154 A&B Tramway Lot         PUD 1979 $402,550 03/24/05
Tahoe Village 313  Tramway 512 1 1 0 $488.09 PUD 1982 $250,000 03/28/05
Tahoe Village 428 C Quaking Aspen 688 1 1 0 $363.37 0 1979 $250,000 04/08/05
Tahoe Village 759 J  Boulder Court 840 2 2 0 $300.00 0 1980 $252,000 04/14/05
Tahoe Village 313 #9 Tramway 608 1 1 0 $383.22 0 1982 $233,000 04/26/05
Tahoe Village 143  Quaking Aspen 1,584 3 3 0 $321.97 0.3 1976 $510,000 04/28/05
Tahoe Village 758 C  Milky Way 840 2 2 0 $403.57 0 1979 $339,000 05/19/05
Tahoe Village 484 C Quaking Aspen 924 2 1 0 $362.55 0 1980 $335,000 06/08/05
Tahoe Village 759 O Boulder Court 840 2 2 0 $408.21 0 1980 $342,900 06/20/05
Tahoe Village 281 D Orion Lane 1,150 2 1 0 $300.00 0 1975 $345,000 06/20/05
Tahoe Village 266  Orion 902 3 2 0 $382.48 0 1975 $345,000 06/30/05
Tahoe Village 771 C North Bowl Lane 1,440 3 2 0 $371.53 0.06 1978 $535,000 07/08/05
Tahoe Village 771 C North Bowl Lane 1,440 3 2 0 $371.53 0.06 1978 $535,000 07/08/05
Tahoe Village 266 A Orion 800 2 1 0 $343.75 0 1975 $275,000 07/25/05
Tahoe Village 256 A Tramway 800 2 1 0 $325.00 0.05 1976 $260,000 07/29/05
Tahoe Village 275 D Tramway 1,552 3 3.5 0 $331.83 0.01 1977 $515,000 08/12/05
Tahoe Village 271 D Orion Lane 1,216 3 2 0 $431.74 0 1984 $525,000 08/26/05
Tahoe Village 428 B Quaking Aspen 1,236 2 2 0 $339.81 0 1979 $420,000 08/30/05
Tahoe Village 484 Qauking Aspen 1,310 3 2 0 $329.01 0.09 1980 $431,000 08/31/05
Tahoe Village 331 Tramway #18 540 1 1 0 $453.70 0 1974 $245,000 09/19/05
Tahoe Village 295 East Peak Loop 1,440 3 2 0 $451.39 0.02 1972 $650,000 09/28/05
Tahoe Village 771  E  North Bowl Ln 852 2 2 0 $446.01 0 1978 $380,000 10/26/05
Tahoe Village 313 #7  Tramway Drive 468 1 1 0 $512.82 0 1982 $240,000 11/17/05
Tahoe Village 295  East Peak Loop 1,488 4 3 0 $470.43 2 1972 $700,000 11/17/05
Tahoe Village 428 A Quaking Aspen 1,236 2 2 0 $364.08 0 1979 $450,000 11/21/05
Tahoe Village 313  Tramway # 13 608 1 1 0 $550.00 0 1982 $334,400 12/22/05
Tahoe Village 750  Milky Way 886 2 2 0 $479.68 0 1980 $425,000 12/23/05
Uppaway 32  Lakefront Drive 6,656 5 7.5 2 $826.32 1.09 1990 $5,500,000 02/23/05
Uppaway 5  Kelly Circle 2,708 3 3.5 2 $489.29 0.06 1982 $1,325,000 05/06/05
Uppaway 30 Lakefront Drive 6,292 3 5 0 $715.19 0.06 1990 $4,500,000 08/02/05
Uppaway 11 Kelly Circle 3,904 4 4.5 2 $461.07 0.16 1994 $1,800,000 09/30/05
Uppaway 19 Kelly Circle 6,759 5 5.5 3 $784.14 0.27 1935 $5,300,000 10/07/05
Uppaway 19  Kelly Circle 6,759 5 5.5 3 $784.14 0.27 1935 $5,300,000 10/07/05
Uppaway 2  South Point Place 3,100 4 3 2 $467.74 0.25 1993 $1,450,000 10/31/05
Upper Kingsbury 421  Andria Drive 2,003 3 3 2 $299.55 0.5 1980 $575,000 01/11/05
Upper Kingsbury 459  Andria 1,840 4 2 2 $298.37 0.45 1981 $522,000 01/21/05
Upper Kingsbury 461  Andria Drive 1,988 3 3 2 $351.86 0.45 1994 $682,500 02/25/05
Upper Kingsbury 454  Andria 1,296 3 2 2 $385.03 0.68 1966 $496,000 03/07/05
Upper Kingsbury 456  Barrett Dr. 1,695 3 2.5 2 $323.89 0.36 1975 $521,500 03/17/05
Upper Kingsbury 180  Beverly Road 1,912 3 3 2 $452.41 0.68 1989 $849,000 03/25/05
Upper Kingsbury 453  Andria Drive 1,428 3 2 2 $360.64 0.44 1984 $515,000 03/28/05
Upper Kingsbury 684  Kingsbury Grade 2,471 4 4 2 $295.43 0.46 1960 $730,000 05/13/05
Upper Kingsbury 443  Andria 1,508 3 2 2 $401.19 0.4 1980 $605,000 06/10/05
Upper Kingsbury 682 Jack Circle 2,816 3 2.5 3 $550.43 1.57 1978 $1,550,000 07/01/05
Upper Kingsbury 675 Tina Court 5,863 6 4.5 2 $298.48 1.58 1984 $1,750,000 08/12/05
Upper Kingsbury 309 Andria 2,752 4 3 0 $272.17 0.33 1962 $749,000 08/18/05
Upper Kingsbury 769 Tina Court 900 2 2 0 $327.78 0.13 1981 $295,000 08/19/05
Upper Kingsbury 334 Barrett 2,082 4 3.5 2 $333.81 0.44 1978 $695,000 08/23/05
Upper Kingsbury 109  Drew Court 1,460 2 2 1 $363.01 0.53 1976 $530,000 10/21/05
Upper Kingsbury 342  Barrett 1,550 3 2.5 2 $410.97 0.49 1980 $637,000 10/22/05
Upper Kingsbury 298  Andria 2,212 4 3 2 $291.59 0.46 1977 $645,000 10/26/05
Upper Kingsbury 472  Barrett 1,676 4 3 2 $354.42 0.39 1963 $594,000 11/21/05
Upper Kingsbury 1 Granite Crest Road 5,927 4 4+3 3 $1,206.34 12.01 1985 $7,150,000 11/30/05
Upper Kingsbury 229 B South Benjamin 2,096 5 3 0 $209.92 0.03 1980 $440,000 12/02/05
Upper Kingsbury 457  Barret Drive 2,240 3 3 2 $292.41 0.44 1965 $655,000 12/22/05
Upper S. Kingsbury 682  Jack Circle 2,816 3 2.5 3 $550.43 1.57 1978 $1,550,000 07/01/05
Zephyr Cove 635  Lookout 1,825 2 2.5 1 $367.12 0.29 1976 $670,000 05/19/05
Zephyr Cove 721 Cedar St. 1,526 2 1.5 0 $578.64 0.14 1927 $883,000 09/28/05
Zephyr Heights 220  Sleepy Hollow 3,484 3 4 2 $225.32 0.22 1976 $650,000 02/04/05
Zephyr Heights 635  Riven Rock 864 2 1 0 $723.38 0.17 1959 $600,000 03/29/05
Zephyr Heights 689  Riven Rock Rd 1,937 3 2.5 2 $360.87 0.21 1974 $625,000 03/30/05
Zephyr Heights 626 N Martin 1,728 3 2.5 2 $427.66 0.29 1976 $739,000 07/15/05
Zephyr Heights 616 Canyon Circle 1,954 3 2 2 $356.70 0.22 1979 $697,000 09/29/05
Zephyr Heights 624  Riven Rock 1,959 4 3 0 $433.89 0.22 1964 $850,000 09/30/05
Zephyr Heights 689  Riven Rock 1,937 3 2.5 2 $382.03 0.21 1974 $740,000 10/14/05
Zephyr Heights 644  North Martin 3,410 5 4 2 $325.51 0.29 1978 $1,110,000 10/27/05
Zephyr Heights 636  Inspiration Drive 1,140 2 1 2 $462.72 0.27 1960 $527,500 12/05/05
Zephyr Heights 638  North Martin 2,059 3 3 2 $352.11 0.2 1979 $725,000 12/15/05
Zephyr Heights 612  Mountain View Ln 2,532 3 3 2 $302.13 0.28 1978 $765,000 12/16/05
Zephyr Knolls 699  Lakeview Dr 1,728 3 2 0 $355.90 0.2 1959 $615,000 05/09/05
Zephyr Knolls 767 Lakeview Drive 3,036 5 3.5 0 $255.27 0.18 1980 $775,000 07/21/05
Zephyr Knolls 703 Lakeview 2,715 4 4.5 2 $373.85 0.2 1978 $1,015,000 07/25/05
Zephyr Knolls 738  Lakeview Drive 2,896 5 2.5 2 $333.22 0.17 1990 $965,000 12/13/05

Lakeview
Lakefront


"This information was derived from Northern Nevada M.L.S., the County, and personal knowledge and is deemed reliable
but cannot be guaranteed,"